Esta é a lista oficial do número de participantes da segunda edição dos Jogos Olímpicos da Juventude em Nanjing, totalizando 401 nadadores de 145 países. Dentre estes, apenas 13 países estão participando com 8 atletas – o máximo permitido pelo regulamento dos Jogos:

PAÍS MASCULINO FEMININO TOTAL
South Africa South Africa 4 4 8
Albania Albania 0 1 1
Algeria Algeria 0 1 1
Germany Germany 4 4 8
Andorra Andorra 1 0 1
Antigua and Barbuda Antigua and Barbuda 1 1 2
Argentina Argentina 2 1 3
Armenia Armenia 1 0 1
Aruba Aruba 1 1 2
Australia Australia 4 4 8
Austria Austria 2 2 4
Azerbaijan Azerbaijan 0 1 1
Bahamas Bahamas 1 2 3
Bangladesh Bangladesh 1 0 1
Barbados Barbados 1 2 3
Belarus Belarus 2 2 4
Belgium Belgium 2 2 4
Benin Benin 1 1 2
Bermuda Bermuda 1 0 1
Bolivia Bolivia 1 1 2
Bosnia and Herzegovina Bosnia and Herzegovina 1 1 2
Botswana Botswana 0 1 1
Brazil Brazil 4 4 8
Bulgaria Bulgaria 1 1 2
Burkina Faso Burkina Faso 1 0 1
Cambodia Cambodia 1 0 1
Cameroon Cameroon 1 0 1
Canada Canada 3 4 7
Chile Chile 1 0 1
People's Republic of China People’s Republic of China 4 4 8
Cyprus Cyprus 0 2 2
Colombia Colombia 1 0 1
Comoros Comoros 1 0 1
Democratic Republic of the Congo Democratic Republic of the Congo 1 0 1
Cook Islands Cook Islands 1 0 1
Republic of Korea Republic of Korea 2 2 4
Costa Rica Costa Rica 1 0 1
Croatia Croatia 2 1 3
Cuba Cuba 2 1 3
Djibouti Djibouti 1 0 1
Dominican Republic Dominican Republic 1 1 2
Egypt Egypt 2 2 4
El Salvador El Salvador 1 2 3
United Arab Emirates United Arab Emirates 1 0 1
Spain Spain 4 4 8
Estonia Estonia 2 1 3
United States of America United States of America 4 4 8
The Former Yugoslav Republic of Macedonia The Former Yugoslav Republic of Macedonia 1 0 1
Fiji Fiji 1 0 1
Finland Finland 2 2 4
France France 4 4 8
Georgia Georgia 1 0 1
Ghana Ghana 1 1 2
Great Britain Great Britain 4 4 8
Greece Greece 2 2 4
Grenada Grenada 1 1 2
Guatemala Guatemala 0 1 1
Guinea Guinea 1 0 1
Guyana Guyana 1 1 2
Honduras Honduras 1 1 2
Hong Kong, China Hong Kong, China 2 2 4
Hungary Hungary 4 4 8
India India 1 1 2
Indonesia Indonesia 2 2 4
Islamic Republic of Iran Islamic Republic of Iran 1 0 1
Ireland Ireland 1 2 3
Iceland Iceland 1 1 2
Israel Israel 2 2 4
Italy Italy 4 4 8
Jamaica Jamaica 2 0 2
Japan Japan 4 4 8
Jordan Jordan 1 1 2
Kazakhstan Kazakhstan 1 2 3
Kuwait Kuwait 1 0 1
Latvia Latvia 1 1 2
Lebanon Lebanon 0 1 1
Liberia Liberia 1 0 1
Liechtenstein Liechtenstein 0 1 1
Lithuania Lithuania 2 2 4
Luxembourg Luxembourg 0 2 2
Madagascar Madagascar 1 0 1
Malaysia Malaysia 2 2 4
Malawi Malawi 0 1 1
Maldives Maldives 1 1 2
Mali Mali 1 0 1
Malta Malta 2 0 2
Marshall Islands Marshall Islands 1 0 1
Mauritius Mauritius 0 1 1
Mexico Mexico 2 2 4
Federated States of Micronesia Federated States of Micronesia 1 1 2
Republic of Moldova Republic of Moldova 1 2 3
Mozambique Mozambique 1 1 2
Namibia Namibia 1 2 3
Nicaragua Nicaragua 0 1 1
Norway Norway 2 2 4
New Zealand New Zealand 2 2 4
Uzbekistan Uzbekistan 2 0 2
Pakistan Pakistan 1 0 1
Palau Palau 0 1 1
Palestine Palestine 1 1 2
Panama Panama 2 1 3
Papua New Guinea Papua New Guinea 1 1 2
Paraguay Paraguay 1 0 1
Netherlands Netherlands 3 4 7
Peru Peru 1 1 2
Philippines Philippines 0 1 1
Poland Poland 2 2 4
Puerto Rico Puerto Rico 1 0 1
Portugal Portugal 2 2 4
Qatar Qatar 1 0 1
Romania Romania 2 2 4
Russian Federation Russian Federation 4 4 8
Rwanda Rwanda 1 0 1
Saint Lucia Saint Lucia 0 1 1
San Marino San Marino 1 1 2
St Vincent and the Grenadines St Vincent and the Grenadines 0 1 1
Serbia Serbia 2 2 4
Seychelles Seychelles 1 0 1
Sierra Leone Sierra Leone 1 0 1
Singapore Singapore 2 2 4
Slovakia Slovakia 1 2 3
Slovenia Slovenia 2 2 4
Sri Lanka Sri Lanka 1 1 2
Sweden Sweden 2 4 6
Switzerland Switzerland 2 2 4
Suriname Suriname 1 1 2
Swaziland Swaziland 1 0 1
Syrian Arab Republic Syrian Arab Republic 1 1 2
Tajikistan Tajikistan 0 1 1
Chinese Taipei Chinese Taipei 2 2 4
United Republic of Tanzania United Republic of Tanzania 1 1 2
Czech Republic Czech Republic 2 2 4
Thailand Thailand 2 2 4
Tonga Tonga 0 1 1
Trinidad and Tobago Trinidad and Tobago 2 1 3
Tunisia Tunisia 2 0 2
Turkmenistan Turkmenistan 0 1 1
Turkey Turkey 2 2 4
Ukraine Ukraine 2 2 4
Uruguay Uruguay 0 1 1
Venezuela Venezuela 2 2 4
Virgin Islands, British Virgin Islands, British 0 1 1
Vietnam Vietnam 2 2 4
Zambia Zambia 1 0 1
Zimbabwe Zimbabwe 1 1 2
Totals 207 194 401
0 respostas

Deixe uma resposta

Want to join the discussion?
Feel free to contribute!

Deixe um comentário