Autor • Redacao
Fonte • CBDA
FINA MARATHON SWIMMING WORLD CUP 2012 – SANTOS/BRA | ||||
RESULTS – MEN´S RACE | ||||
PLACE | NUMBER | COUNTRY | NAME OF ATHLETE | TIME |
1 | 68 | GREEK | SPYRIDON GIANNIOTIS | 2:11'39"51 |
2 | 65 | ITALY | NICOLA BOLZONELLO | 2:11'41"44 |
3 | 51 | CANADA | RICHARD WEINBERGER | 2:11'42"34 |
4 | 85 | FRANCE | ROMAIN BERAUD | 2:11'43"84 |
5 | 76 | VENEZUELA | ERWIN MALDONADO | 2:11'45"97 |
6 | 74 | RUSSIA | VLADIMIR DYATCHIN | 2:11'47"19 |
7 | 70 | ITALY | VALERIO CLERI | 2:11'47"69 |
8 | 84 | GERMANY | CHRISTIAN REICHERT | 2:11'49"34 |
9 | 49 | RUSSIA | EVGENY DRATTSEV | 2:11'49"72 |
10 | 80 | GERMANY | ANDREAS WASCHBURGER | 2:11'50"87 |
11 | 66 | UKRAINE | IGOR SNITKO | 2:11'51"44 |
12 | 48 | USA | CHARLES PETERSON | 2:11'51"94 |
13 | 75 | SOUTH AFRICA | CHAD HO | 2:11'53"09 |
14 | 72 | ITALY | SIMONE RUFFINI | 2:11'53"69 |
15 | 36 | RUSSIA | DANIIL SEREBRENNIKOV | 2:11'55"16 |
16 | 46 | CANADA | FRANÇOIS XAVIER DESHARNAIS | 2:11'55"69 |
17 | 86 | RUSSIA | VASILY BOYKOV | 2:11'56"34 |
18 | 69 | RUSSIA | SERGEY BOLSHAKOV | 2:11'59"22 |
19 | 47 | RUSSIA | ARTEM PODYAKOV | 2:11'59"94 |
20 | 78 | ITALY | SIMONE ERCOLI | 2:12'00"41 |
21 | 63 | ARGENTINA | GUILHERMO BERTOLA | 2:12'00"80 |
22 | 55 | BRASIL | ALLAN LOPES M.DO CARMO | 2:12'03"30 |
23 | 32 | RUSSIA | KIRILL ABROSIMOV | 2:12'04"77 |
24 | 82 | BRASIL | LUCAS KANIESKI | 2:12'08"26 |
25 | 71 | AZERBAIJAN | SERGY FESENKO | 2:12'28"01 |
26 | 53 | BRASIL | SAMUEL DE BONA | 2:12'28"97 |
27 | 34 | BRASIL | DIOGO ANDRADE VILLARINHO | 2:12'29"91 |
28 | 31 | UKRAINE | IGOR CHERVYNSKIY | 2:12'34"12 |
29 | 56 | BRASIL | VICTOR HUGO RIBEIRO COLONESE | 2:12'43"37 |
30 | 73 | ITALY | LUCA FERRETTI | 2:13'47"84 |
31 | 77 | CANADA | AIMESON SPARKES-KING | 2:13'48"54 |
32 | 33 | CZECH REPUBLIC | JAN POSMOURNY | 2:13'51"51 |
33 | 35 | VENEZUELA | JOHNDRY SEQOIA | 2:13'54"37 |
34 | 38 | FRANCE | JULIEN SAUVAGE | 2:14'03"37 |
35 | 62 | ARGENTINA | JUAN MARTIN PEREYRA | 2:14'40"12 |
36 | 43 | SPAIN | FRANCISCO JOSE HERVAS | 2:16'40"87 |
37 | 44 | ISRAEL | YUVAL SAFRA | 2:18'11"04 |
38 | 40 | KAZAKHSTAN | YURIY KUDINOV | 2:18'20"22 |
39 | 83 | RUSSIA | KIRILL FEOFILAKTOV | 2:18'35"12 |
40 | 57 | ECUADOR | SANTIAGO ENDERICA | 2:18'46"37 |
41 | 41 | MÉXICO | IVAN DE JESUS LOPEZ RAMOS | 2:18'59"84 |
42 | 81 | PORTUGAL | ARSENIY LAVRENTYEV | 2:20'28"47 |
43 | 60 | BRASIL | FERNANDO PONTE | 2:20'30"66 |
44 | 59 | BRASIL | MATHEUS EVANGELISTA | 2:20'32"72 |
45 | 79 | BRASIL | MARCOS FERRARI | 2:20'46"30 |
46 | 37 | HOLLAND | FERRY WEDRTMAN | 2:20'58"94 |
47 | 52 | ISRAEL | SHAHAR RESMAN | 2:20'59"44 |
48 | 58 | BRASIL | RODRIGO SILVEIRINHA CORREA FILHO | 2:21'20"26 |
49 | 67 | BRASIL | FERNANDO PROCHNOW | 2:21'53"47 |
50 | 42 | BRASIL | VICTOR SIMÕES | 2:24'14"77 |
51 | 61 | GERMANY | JOSEPH KLEINDL | 2:28'43"37 |
52 | 45 | BRASIL | LUCAS OLIVEIRA | 2:30'56"84 |
53 | 50 | BRASIL | LUIZ GUSTAVO F.G.BARROS | 2:30'57"69 |
54 | 64 | BRASIL | LINECKER SCARPELLI DENARDI | 2:39'13"66 |
OTL | 54 | BRASIL | KAUE DIETZ MONTEIRO | 2:46'03"16 |
DNF | 39 | SPAIN | HECTOR RUIZ | |
DNS | 87 | BRASIL | FREDERICO RESENDE TEIXEIRA | |
SCR | MÉXICO | ALAN EUGENIO RIJAS SAGRERO | ||
SCR | MÉXICO | LUIS RICARDO ESCOBAR TORRES | ||
SCR | USA | ALEX MEYER |
Deixe uma resposta
Want to join the discussion?Feel free to contribute!