Autor • Julian Romero
Fonte • Swim it Up
RECORDES FEMININO MUNDIAL, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE MUNDIAL, 50M
50 LIVRE BRITTA STEFFEN, GER 23.73 02/08/2009
100 LIVRE BRITTA STEFFEN, GER 52.07 31/07/2009
200 LIVRE FEDERICA PELLEGRINI, ITA 1:52.98 29/07/2009
400 LIVRE FEDERICA PELLEGRINI, ITA 3:59.15 26/07/2009
800 LIVRE REBECCA ADLINGTON, GBR 8:14.10 16/08/2008
1500 LIVRE KATE ZIEGLER, USA 15:42.54 17/06/2007
50 BORBO THERESE ALSHAMMAR, SWE 25.07 29/07/2009
100 BORBO SARAH SJOSTROM, SWE 56.06 27/07/2009
200 BORBO LIU ZIGE, CHN 2:01.81 21/10/2009
50 COSTAS JING ZHAO, CHN 27.06 30/07/2009
100 COSTAS GEMMA SPOFFORTH, GBR 58.12 28/07/2009
200 COSTAS KIRSTY COVENTRY, ZIM 2:04.81 01/08/2009
50 PEITO JESSICA HARDY, USA 29.80 07/08/2009
100 PEITO JESSICA HARDY, USA 1:04.45 07/08/2009
200 PEITO ANNAMAY PIERSE, CAN 2:20.12 30/07/2009
200 MEDLEY ARIANA KUKORS, USA 2:06.15 27/07/2009
400 MEDLEY STEPHANIE RICE, AUS 4:29.45 10/09/2008
4X50 LIVRE HOLANDA, NED 1:39.15 27/03/2005
4X100 LIVRE HOLANDA, NED 3:31.72 26/07/2009
4X200 LIVRE CHINA, CHN 7:42.08 30/07/2009
4X100 MEDLEY CHINA, CHN 3:52.19 01/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES MASCULINO MUNDIAL, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE MUNDIAL, 50M
50 LIVRE CESAR CIELO FILHO, BRA 20.91 18/12/2009
100 LIVRE CESAR CIELO FILHO, BRA 46.91 30/07/2009
200 LIVRE PAUL BIEDERMANN, GER 1:42.00 28/07/2009
400 LIVRE PAUL BIEDERMANN, GER 3:40.07 26/07/2009
800 LIVRE ZHANG LIN, CHN 7:32.12 29/07/2009
1500 LIVRE SUN YANG, CHN 14:34.14 31/07/2011
50 BORBO RAFAEL MUÑOZ, ESP 22.43 05/04/2009
100 BORBO MICHAEL PHELPS, USA 49.82 01/08/2009
200 BORBO MICHAEL PHELPS, USA 1:51.51 29/07/2009
50 COSTAS LIAM TANCOCK, GBR 24.04 02/08/2009
100 COSTAS AARON PEIRSOL, USA 51.94 08/07/2009
200 COSTAS AARON PEIRSOL, USA 1:51.92 31/07/2009
50 PEITO CAMERON VAN DER BURGH, RSA 26.67 29/07/2009
100 PEITO BRENTON RICKARD, AUS 58.58 27/07/2009
200 PEITO CHRISTIAN SPRENGER, AUS 2:07.31 30/07/2009
200 MEDLEY RYAN LOCHTE, USA 1:54.00 28/07/2011
400 MEDLEY MICHAEL PHELPS, USA 4:03.84 09/09/2008
4X100 LIVRE ESTADOS UNIDOS, USA 3:08.24 11/08/2008
4X200 LIVRE ESTADOS UNIDOS, USA 6:58.55 31/07/2009
4X100 MEDLEY ESTADOS UNIDOS, USA 3:27.28 02/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES FEMININO OLÍMPICO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE OLÍMPICO, 50M
50 LIVRE BRITTA STEFFEN, GER 24.06 17/08/2008
100 LIVRE BRITTA STEFFEN, GER 53.12 15/08/2008
200 LIVRE FEDERICA PELLEGRINI, ITA 1:54.82 13/08/2008
400 LIVRE FEDERICA PELLEGRINI, ITA 4:02.19 10/09/2008
800 LIVRE REBECCA ADLINGTON, GBR 8:14.10 16/08/2008
100 BORBO INGE DE BRUIJN, HOL 56.61 17/09/2000
200 BORBO ZIGE LIU, CHN 2:04.18 14/08/2008
100 COSTAS KIRSTY COVENTRY, ZIM 58.77 11/08/2008
200 COSTAS KIRSTY COVENTRY, ZIM 2:05.24 16/08/2008
100 PEITO LEISEL JONES, AUS 1:05.17 12/08/2008
200 PEITO REBECCA SONI, USA 2:20.22 15/08/2008
200 MEDLEY STEPHANIE RICE, AUS 2:08.45 13/08/2008
400 MEDLEY STEPHANIE RICE, AUS 4:29.45 10/09/2008
4X100 LIVRE HOLANDA, NED 3:33.76 10/09/2008
4X200 LIVRE AUSTRALIA, AUS 7:44.31 14/08/2008
4X100 MEDLEY AUSTRALIA, AUS 3:52.69 17/08/2008
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES MASCULINO OLÍMPICO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE OLÍMPICO, 50M
50 LIVRE CESAR CIELO FILHO, BRA 21.30 16/08/2008
100 LIVRE EAMON SULLIVAN, AUS 47.05 13/08/2008
200 LIVRE MICHAEL PHELPS, USA 1:42.96 12/08/2008
400 LIVRE IAN THORPE, AUS 3:40.59 16/09/2000
1500 LIVRE GRANT HACKETT, AUS 14:38.92 15/08/2008
100 BORBO MICHAEL PHELPS, USA 50.58 16/08/2008
200 BORBO MICHAEL PHELPS, USA 1:52.03 13/08/2008
100 COSTAS AARON PEIRSOL, USA 52.54 12/08/2008
200 COSTAS RYAN LOCHTE, USA 1:53.94 15/08/2008
100 PEITO KOSUKE KITAJIMA, JPN 58.91 11/08/2008
200 PEITO KOSUKE KITAJIMA, JPN 2:07.64 14/08/2008
200 MEDLEY MICHAEL PHELPS, USA 1:54.23 15/08/2008
400 MEDLEY MICHAEL PHELPS, USA 4:03.84 09/09/2008
4X100 LIVRE ESTADOS UNIDOS, USA 3:08.24 11/08/2008
4X100 LIVRE ESTADOS UNIDOS, USA 3:08.24 11/08/2008
4X200 LIVRE ESTADOS UNIDOS, USA 6:58.56 13/08/2008
4X100 MEDLEY ESTADOS UNIDOS, USA 3:29.34 17/08/2008
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES FEMININO OCEANIA, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE OCEANIA, 50M
50 LIVRE LISBETH TRICKETT, AUS 23.97 29/03/2008
100 LIVRE LISBETH TRICKETT, AUS 52.62 26/07/2009
200 LIVRE KYLIE PALMER, AUS 1:55.73 04/04/2011
400 LIVRE KYLIE PALMER, AUS 4:03.40 16/03/2012
800 LIVRE KYLIE PALMER, AUS 8:22.81 14/08/2008
1500 LIVRE MELISSA GORMAN, AUS 16:01.53 21/08/2010
50 BORBO MARIEKE GUEHRER, AUS 25.48 01/08/2009
100 BORBO JESSICAH SCHIPPER, AUS 56.23 27/07/2009
200 BORBO JESSICAH SCHIPPER, AUS 2:03.41 30/07/2009
50 COSTAS SOPHIE EDINGTON, AUS 27.51 29/07/2009
100 COSTAS EMILY SEEBOHM, AUS 58.88 28/07/2009
200 COSTAS BELINDA HOCKING, AUS 2:06.06 29/07/2011
50 PEITO SARAH KATSOULIS, AUS 30.16 02/08/2009
100 PEITO LEISEL JONES, AUS 1:05.09 20/03/2006
200 PEITO LEISEL JONES, AUS 2:20.54 01/02/2006
200 MEDLEY STEPHANIE RICE, AUS 2:07.03 27/07/2009
400 MEDLEY STEPHANIE RICE, AUS 4:29.45 10/09/2008
4X100 LIVRE AUSTRALIA, AUS 3:31.03 26/07/2009
4X200 LIVRE AUSTRALIA, AUS 7:44.31 14/08/2008
4X100 MEDLEY AUSTRALIA, AUS 3:52.58 01/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES MASCULINO OCEANIA, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE OCEANIA, 50M
50 LIVRE ASHLEY CALLUS, AUS 21.19 26/11/2009
100 LIVRE EAMON SULLIVAN, AUS 47.05 13/08/2008
200 LIVRE IAN THORPE, AUS 1:44.06 25/07/2001
400 LIVRE IAN THORPE, AUS 3:40.08 30/07/2002
800 LIVRE GRANT HACKETT, AUS 7:38.65 27/07/2005
1500 LIVRE GRANT HACKETT, AUS 14:34.56 29/07/2001
50 BORBO MATT TARGET, AUS 22.73 27/07/2009
100 BORBO ANDREW LAUTERSTEIN, AUS 50.85 01/08/2009
200 BORBO MOSS BURMESTER, NZL 1:54.15 04/04/2009
50 COSTAS ASHLEY DELANEY, AUS 24.81 18/03/2009
100 COSTAS HAYDEN STOECKEL, AUS 52.97 11/08/2008
200 COSTAS ASHLEY DELANEY, AUS 1:55.82 19/03/2009
50 PEITO BRENTON RICKARD, AUS 26.95 29/07/2009
100 PEITO BRENTON RICKARD, AUS 58.58 27/07/2009
200 PEITO CHRISTIAN SPRENGER, AUS 2:07.31 30/07/2009
200 MEDLEY LEITH BRODIE, AUS 1:56.69 30/07/2009
400 MEDLEY THOMAS FRASER-HOLMES, AUS 4:11.81 15/03/2012
4X100 LIVRE AUSTRALIA, AUS 3:09.91 11/08/2008
4X200 LIVRE AUSTRALIA, AUS 7:01.65 31/07/2009
4X100 MEDLEY AUSTRALIA, AUS 3:28.64 02/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES FEMININO ASIÁTICO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE ASIÁTICO, 50M
50 LIVRE JINGYI LE, CHN 24.51 11/09/1994
100 LIVRE PANG JIAYING, CHN 53.13 22/10/2009
200 LIVRE JIANYING PANG, CHN 1:55.05 13/08/2008
400 LIVRE CHEN QIAN, CHN 4:02.35 18/10/2009
800 LIVRE CHEN QIAN, CHN 8:20.36 26/07/2011
1500 LIVRE LI XIANXU, CHN 15:58.02 26/07/2011
50 BORBO ZHOU YAFEI, CHN 25.57 01/08/2009
100 BORBO LIU ZIGE, CHN 56.07 18/10/2009
200 BORBO LIU ZIGE, CHN 2:01.81 21/10/2009
50 COSTAS JING ZHAO, CHN 27.06 30/07/2009
100 COSTAS ZHAO JING, CHN 58.94r 13/11/2010
200 COSTAS ZHAO JING, CHN 2:06.46 14/11/2010
50 PEITO CHEN HUIJIA, CHN 30.46 06/12/2009
100 PEITO JI LIPING, CHN 1:05.32 29/08/2009
200 PEITO RIE KANETO, JPN 2:20.72 06/09/2009
200 MEDLEY QI HUI, CHN 2:08.32 20/10/2009
400 MEDLEY LI XUANXU, CHN 4:30.43 17/10/2009
4X100 LIVRE CHINA, CHN 3:35.63 26/07/2009
4X200 LIVRE CHINA, CHN 7:42.08 30/07/2009
4X100 MEDLEY CHINA, CHN 3:52.19 01/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES MASCULINO ASIÁTICO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE ASIÁTICO, 50M
50 LIVRE SHI RUNQIANG, CHN 21.95 28/08/2009
100 LIVRE TAKURO FUJII, JPN 48.49 08/12/2009
200 LIVRE TAE HWAN PARK, KOR 1:44.80 14/11/2010
400 LIVRE SUN YANG, CHN 3:40.29 23/09/2011
800 LIVRE ZHANG LIN, CHN 7:32.12 29/07/2009
1500 LIVRE SUN YANG, CHN 14:34.14 31/07/2011
50 BORBO ZHOU JIAWEI, CHN 23.43 06/04/2009
100 BORBO KOHEI KAWAMOTO, JPN 51.00 11/09/2009
200 BORBO TAKESHI MATSUDA, JPN 1:52.97 13/08/2008
50 COSTAS JUNYA KOGA, JPN 24.24 02/08/2009
100 COSTAS RYOSUKE IRIE, JPN 52.24 05/09/2009
200 COSTAS RYOSUKE IRIE, JPN 1:52.51 31/07/2009
50 PEITO KOSUKE KITAJIMA, JPN 27.30 13/04/2010
100 PEITO KOSUKE KITAJIMA, JPN 58.90 03/04/2012
200 PEITO KOSUKE KITAJIMA, JPN 2:07.51 08/06/2008
200 MEDLEY KEN TAKAKUWA, JPN 1:57.24 18/04/2009
400 MEDLEY KOSUKE HAGINO, JPN 4:10.26 02/04/2012
4X100 LIVRE JAPAO, JPN 3:14.73 08/12/2009
4X200 LIVRE JAPAO, JPN 7:02.26 31/07/2009
4X100 MEDLEY JAPAO, JPN 3:30.74 02/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES FEMININO AFRICANO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE AFRICANO, 50M
50 LIVRE LIZE-MARI RETIEF, RSA 25.24 03/04/2008
100 LIVRE LIZE-MARIE RETIEF, RSA 55.17 13/08/2008
200 LIVRE KIRSTY COVENTRY, ZIM 1:57.04 07/06/2008
400 LIVRE WENDY TROTT, RSA 4:08.38 10/09/2008
800 LIVRE WENDY TROTT, RSA 8:26.21 14/08/2008
1500 LIVRE WENDY TROTT, RSA 16:08.96 27/07/2009
50 BORBO LIZE-MARI RETIEF, RSA 26.61s 09/08/2008
100 BORBO LIZE-MARIE RETIEF, RSA 58.20 09/08/2008
200 BORBO KATHERYN MEAKLIM, RSA 2:09.41 12/08/2008
50 COSTAS CHANELLE VAN WIK, RSA 28.55 16/04/2009
100 COSTAS KIRSTY COVENTRY, ZIM 58.77 11/08/2008
200 COSTAS KIRSTY COVENTRY, ZIM 2:04.81 01/08/2009
50 PEITO PENELOPE HEYNS, RSA 30.83 28/08/1999
100 PEITO PENELOPE HEYNS, RSA 1:06.52 23/09/1999
200 PEITO PENELOPE HEYNS, RSA 2:23.64 27/09/1999
200 MEDLEY KIRSTY COVENTRY, ZIM 2:08.59 13/08/2008
400 MEDLEY KIRSTY COVENTRY, ZIM 4:29.89 10/09/2008
4X100 LIVRE ÁFRICA DO SUL, RSA 3:47.99 20/03/2006
4X200 LIVRE ÁFRICA DO SUL, RSA 8:19.43 18/03/2006
4X100 MEDLEY AFRICA DO SUL, RSA 4:03.62 06/04/2008
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES MASCULINO AFRICANO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE AFRICANO, 50M
50 LIVRE ROLAND SCHOEMAN, RSA 21.67 16/08/2008
100 LIVRE LYNDON FERNS, RSA 47.79 16/08/2008
200 LIVRE JEAN BASSON, RSA 1:45.67 29/07/2009
400 LIVRE OUSSAMA MELLOULI, TUN 3:41.11 26/07/2009
800 LIVRE OUSSAMA MELLOULI, TUN 7:35.27 29/07/2009
1500 LIVRE OUSSAMA MELLOULI, TUN 14:37.28 02/08/2009
50 BORBO ROLAND SCHOEMAN, RSA 22.90 26/07/2009
100 BORBO JASON DUNFORD, KEN 50.78 31/07/2009
200 BORBO SEBASTIEN ROUSSEAU, RSA 1:54.51 28/07/2009
50 COSTAS GERHARD ZANDBERG, RSA 24.34 24/07/2009
100 COSTAS GERHARD ZANDBERG, RSA 53.75 10/09/2008
200 COSTAS GEORGE DU RAND, RSA 1:55.75 30/07/2009
50 PEITO CAMERON VAN DER BURGH, RSA 26.67 29/07/2009
100 PEITO CAMERON VAN DER BURGH, RSA 58.95 27/07/2009
200 PEITO NEIL VERSFELD, RSA 2:09.61 30/07/2009
200 MEDLEY DARIAN TOWNSEND, RSA 1:57.03 25/04/2009
400 MEDLEY OUSSAMA MELLOULI, TUN 4:10.53 29/06/2009
4X100 LIVRE AFRICA DO SUL, RSA 3:11.93 26/07/2009
4X200 LIVRE AFRICA DO SUL, RSA 7:08.01 31/07/2009
4X100 MEDLEY AFRICA DO SUL, RSA 3:31.53 02/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES FEMININO AMERICANO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE AMERICANO, 50M
50 LIVRE DARA TORRES, USA 24.07 17/08/2008
100 LIVRE NATALIE COUGHLIN, USA 53.39 15/08/2008
200 LIVRE KATIE HOFF, USA 1:55.78 13/08/2008
400 LIVRE KATIE HOFF, USA 4:02.20 15/02/2008
800 LIVRE JANET EVANS, EUA 8:16.22 22/08/1989
1500 LIVRE JANET EVANS, EUA 15:52.10 26/03/1988
50 BORBO JENNY THOMPSON, USA 26.00 26/07/2003
100 BORBO CHRISTINE MAGNUSON, USA 57.08 09/09/2008
200 BORBO MARY DESCENZA, USA 2:04.14 29/07/2009
50 COSTAS HAYLEY MCGREGORY, USA 28.00 07/03/2008
100 COSTAS NATALIE COUGHLIN, USA 58.96 12/08/2008
200 COSTAS MARGARET HOELZER, EUA 2:06.09 05/07/2008
50 PEITO JESSICA HARDY, USA 29.80 07/08/2009
100 PEITO JESSICA HARDY, USA 1:04.45 07/08/2009
200 PEITO ANNAMAY PIERSE, CAN 2:20.12 30/07/2009
200 MEDLEY ARIANA KUKORS, USA 2:06.15 27/07/2009
400 MEDLEY KATIE HOFF, EUA 4:31.12 29/06/2008
4X100 LIVRE ESTADOS UNIDOS, USA 3:34.33 10/09/2008
4X200 LIVRE ESTADOS UNIDOS, USA 7:46.33 14/08/2008
4X100 MEDLEY ESTADOS UNIDOS, USA 3:53.30 17/08/2008
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES MASCULINO AMERICANO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE AMERICANO, 50M
50 LIVRE CESAR CIELO FILHO, BRA 20.91 18/12/2009
100 LIVRE EAMON SULLIVAN, AUS 47.05 13/08/2008
200 LIVRE MICHAEL PHELPS, USA 1:42.96 12/08/2008
400 LIVRE LARSEN JENSEN, USA 3:42.78 09/09/2008
800 LIVRE LARSEN JENSEN, USA 7:45.63 27/07/2005
1500 LIVRE RYAN COCHRANE, CAN 14:40.84 15/08/2008
50 BORBO CESAR CIELO FILHO, CRF/RJ 22.76 26/04/2012
100 BORBO MICHAEL PHELPS, USA 49.82 01/08/2009
200 BORBO MICHAEL PHELPS, USA 1:51.51 29/07/2009
50 COSTAS RANDALL BAL, USA 24.33 05/12/2008
100 COSTAS AARON PEIRSOL, USA 51.94 08/07/2009
200 COSTAS AARON PEIRSOL, USA 1:51.92 31/07/2009
50 PEITO ED MOSES, EUA 27.39 31/03/2001
100 PEITO BRENDAN HANSEN, EUA 59.13 01/08/2006
200 PEITO BRENDAN HANSEN, EUA 2:08.50 20/08/2006
200 MEDLEY RYAN LOCHTE, USA 1:54.00 28/07/2011
400 MEDLEY MICHAEL PHELPS, USA 4:03.84 09/09/2008
4X100 LIVRE ESTADOS UNIDOS, USA 3:08.24 11/08/2008
4X200 LIVRE ESTADOS UNIDOS, USA 6:58.55 31/07/2009
4X100 MEDLEY ESTADOS UNIDOS, USA 3:27.28 02/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES FEMININO EUROPEU, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE EUROPEU, 50M
50 LIVRE BRITTA STEFFEN, GER 23.73 02/08/2009
100 LIVRE BRITTA STEFFEN, GER 52.07 31/07/2009
200 LIVRE FEDERICA PELLEGRINI, ITA 1:52.98 29/07/2009
400 LIVRE FEDERICA PELLEGRINI, ITA 3:59.15 26/07/2009
800 LIVRE REBECCA ADLINGTON, GBR 8:14.10 16/08/2008
1500 LIVRE FLAVIA RIGAMONTI, SUI 15:55.38 27/03/2007
50 BORBO THERESE ALSHAMMAR, SWE 25.07 29/07/2009
100 BORBO SARAH SJOSTROM, SWE 56.06 27/07/2009
200 BORBO KATINKA HOSSZU, HUN 2:04.27 29/07/2009
50 COSTAS ANASTASIA ZUEVA, RUS 27.38 29/07/2009
100 COSTAS GEMMA SPOFFORTH, GBR 58.12 28/07/2009
200 COSTAS ANASTASIA ZUEVA, RUS 2:04.94 01/08/2009
50 PEITO YULIYA YEFIMOVA, RUS 30.09 02/08/2009
100 PEITO YULIYA EFIMOVA, RUS 1:05.41 28/07/2009
200 PEITO NADJA HIGL 2:21.62 31/07/2009
200 MEDLEY KATINKA HOSSZU, HUN 2:07.46 27/07/2009
400 MEDLEY KATINKA HOSSZU, HUN 4:30.31 02/08/2009
4X50 LIVRE HOLANDA, NED 1:39.15 27/03/2005
4X100 LIVRE HOLANDA, NED 3:31.72 26/07/2009
4X200 LIVRE GRA-BRETANHA, GBR 7:45.51 30/07/2009
4X100 MEDLEY ALEMANHA, GER 3:55.79 01/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES MASCULINO EUROPEU, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE EUROPEU, 50M
50 LIVRE FRÉDÉRICK BOUSQUET, FRA 20.94 26/04/2009
100 LIVRE ALAIN BERNARD, FRA 47.12 30/07/2009
200 LIVRE PAUL BIEDERMANN, GER 1:42.00 28/07/2009
400 LIVRE PAUL BIEDERMANN, GER 3:40.07 26/07/2009
800 LIVRE YURI PRILUKOV, RUS 7:46.64 27/07/2005
1500 LIVRE YURIY PRILUKOV, RUS 14:41.13 15/08/2008
50 BORBO RAFAEL MUÑOZ, ESP 22.43 05/04/2009
100 BORBO MILORAD CAVIC, SRB 49.95 01/08/2009
200 BORBO LASZLO CSEH, HUN 1:52.70 13/08/2008
50 COSTAS LIAM TANCOCK, GBR 24.04 02/08/2009
100 COSTAS CAMILLE LACOURT, FRA 52.11 10/08/2010
200 COSTAS ARKADY VYATCHANIN, RUS 1:54.75 31/07/2009
50 PEITO OLEG LISOGOR, UKR 27.18 02/08/2002
100 PEITO HUGHES DUBOSCQ, FRA 58.64 27/07/2009
200 PEITO DANIEL GYURTA, HUN 2:07.64 31/07/2009
200 MEDLEY LASZLO CSEH, HUN 1:55.18 29/07/2009
400 MEDLEY LASZLO CSEH, HUN 4:06.16 09/09/2008
4X100 LIVRE FRANCA, FRA 3:08.32 11/08/2008
4X200 LIVRE RUSSIA, RUS 7:03.70 13/08/2008
4X100 MEDLEY ALEMANHA, GER 3:28.58 02/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES FEMININO SUL-AMERICANO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE SUL-AMERICANO, 50M
50 LIVRE ARLENE SEMECO, VEN 24.76 01/08/2009
100 LIVRE TATIANA LEMOS BARBOSA, BRA 54.72r 18/12/2009
200 LIVRE MONIQUE A FERREIRA, BRA 1:59.78 06/05/2009
400 LIVRE ANDREINA PINTO, VEN 4:08.80 24/07/2011
800 LIVRE KRISTEL KOBRICH, CHL 8:27.90 31/07/2009
1500 LIVRE KRISTEL KOBRICH, CHL 15:57.57 28/07/2009
50 BORBO DAYNARA PAULA, BRA 25.85 31/07/2009
100 BORBO GABRIELLA M SILVA, BRA 56.94 27/07/2009
200 BORBO JOANNA MARANHAO, BRA 2:09.41 05/09/2009
50 COSTAS FABIOLA PULGA MOLINA, BRA 27.70 29/07/2009
100 COSTAS FABIOLA PULGA MOLINA, BRA 1:00.07r 01/08/2009
200 COSTAS FERNANDA NUNES ALVARENGA, BRA 2:12.32 07/05/2009
50 PEITO TATIANE MAYUMI SAKEMI, BRA 30.81 08/05/2009
100 PEITO TATIANE MAYUMI SAKEMI, BRA 1:07.67 09/05/2009
200 PEITO CAROLINA HURGA MUSSI, BRA 2:27.42 05/05/2009
200 MEDLEY JOANNA MARANHAO, BRA 2:12.12 26/07/2009
400 MEDLEY GEORGINA BARDACH, ARG 4:37.51 14/08/2004
4X50 LIVRE BRASIL, BRA 1:40.63 03/09/2009
4X100 LIVRE BRASIL, BRA 3:41.49 03/09/2009
4X200 LIVRE BRASIL, BRA 8:05.29 18/08/2004
4X50 MEDLEY PINHEIROS, BRA 1:58.27 11/07/2009
4X100 MEDLEY BRASIL, BRA 3:58.49 01/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES MASCULINO SUL-AMERICANO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE SUL-AMERICANO, 50M
50 LIVRE CESAR CIELO FILHO, BRA 20.91 18/12/2009
100 LIVRE CESAR CIELO FILHO, BRA 46.91 30/07/2009
200 LIVRE THIAGO PEREIRA, BRA 1:46.57r 31/07/2009
400 LIVRE RICARDO MONASTERIO, VEN 3:50.01 14/08/2003
800 LIVRE LUIZ ROGERIO ARAPIRACA, BRA 7:58.20 09/05/2009
1500 LIVRE LUIZ ROGERIO ARAPIRACA, BRA 15:12.69 03/05/2011
50 BORBO CESAR CIELO FILHO, CRF/RJ 22.76 26/04/2012
100 BORBO ALBERT SUBIRATS, VEN 50.65 31/07/2009
200 BORBO KAIO MARCIO ALMEIDA, BRA 1:53.92 08/05/2009
50 COSTAS DANIEL ORZECHOWSKI, ECP/SABESP 24.44 24/04/2012
100 COSTAS GUILHERME AUGUSTO GUIDO, BRA 53.24 06/09/2009
200 COSTAS OMAR PINZON, COL 1:56.40 30/07/2009
50 PEITO FELIPE ALVES FRANCA SILVA, BRA 26.76 08/05/2009
100 PEITO HENRIQUE MARQUES BARBOSA, BRA 59.03 10/05/2009
200 PEITO HENRIQUE MARQUES BARBOSA, BRA 2:08.44 05/05/2009
200 MEDLEY THIAGO PEREIRA, BRA 1:55.55 30/07/2009
400 MEDLEY THIAGO PEREIRA, BRA 4:08.86 02/08/2009
4X50 LIVRE PINHEIROS, BRA 1:26.42 06/05/2009
4X100 LIVRE BRASIL, BRA 3:10.80 26/07/2009
4X200 LIVRE BRASIL, BRA 7:09.71 31/07/2009
4X50 MEDLEY FLAMENGO, BRA 1:40.33 11/06/2011
4X100 MEDLEY BRASIL, BRA 3:29.16 02/08/2009
      Recordes superados em 2012 | r Tempo de abertura de revezamento | s Tempo parcial de prova

 

RECORDES FEMININO BRASILEIRO, 50M
PROVA RECORDISTA(S)/PARCIAIS TEMPO LOCAL, DATA
RECORDE BRASILEIRO, 50M
50 LIVRE FLAVIA DELAROLI-CAZZIOLATO, BRA 24.98 17/12/2009
100 LIVRE TATIANA LEMOS BARBOSA, ECP/SP 54.72r 18/12/2009
200 LIVRE MONIQUE A FERREIRA, ECP/SP 1:59.78 06/05/2009
400 LIVRE MANUELLA LYRIO, BRA 4:12.14 14/03/2012
800 LIVRE JOANNA MARANHAO, MINAS TC 8:32.96 18/12/2009
1500 LIVRE NAYARA RIBEIRO, ICB/BA 16:32.18 27/07/2001
50 BORBO DAYNARA PAULA, MINAS TC 25.85 31/07/2009
100 BORBO GABRIELLA M SILVA, ECP/SP 56.94 27/07/2009
200 BORBO JOANNA MARANHAO, MINAS TC 2:09.41 05/09/2009
50 COSTAS FABIOLA PULGA MOLINA, AESJ/FADENP 27.70 29/07/2009
100 COSTAS FABIOLA PULGA MOLINA, AESJ/FADENP 1:00.07r 01/08/2009
200 COSTAS FERNANDA NUNES ALVARENGA, MINAS TC 2:12.32 07/05/2009
50 PEITO TATIANE MAYUMI SAKEMI, ECP/SP 30.81 08/05/2009
