Autor • Julian Romero
Fonte • Best Swimming
400 MEDLEY MASCULINO ELIMINATÓRIAS
Rank	Heat	Athlete	Time	
1	3	  HAGINO Kosuke	4:10.01	Q	AS
2	5	  le CLOS Chad	4:12.24	Q
3	5	  LOCHTE Ryan	4:12.35	Q
4	3	  PEREIRA Thiago	4:12.39	Q
5	5	  FRASER-HOLMES Thomas	4:12.66	Q
6	5	  MARIN Luca	4:13.02	Q
7	5	  HORIHATA Yuya	4:13.09	Q
8	4	  PHELPS Michael	4:13.33	Q
9	4	  CSEH Laszlo	4:13.40	
10	3	  NEVO Gal	4:14.77	
11	4	  LEBHERZ Yannick	4:15.41	
12	3	  YANG Zhixian	4:15.45	
13	4	  PAVONI Roberto	4:15.56	
14	4	  WANG Chengxiang	4:15.57	
15	4	  SHEMBEREV Maksym	4:16.63	
16	2	  BAUWENS Ward	4:16.71	
17	4	  DRYMONAKOS Ioannis	4:17.04	
18	2	  STACCHIOTTI Raphael	4:17.20	
=19	5	  TURRINI Federico	4:17.22	
=19	5	  SCHOEMAN Riaan	4:17.22	
21	3	  TIKHONOV Alexander	4:18.12	
22	3	  VERRASZTO David	4:18.31	
23	4	  PAGE Alec	4:19.17	
24	3	  ROEBUCK Joe	4:20.24	
25	1	  ALLY Bradley	4:21.32	
=26	2	  CARVALHO Diogo	4:23.06	
=26	2	  SUVORAU Yury	4:23.06	
28	2	  JUNG Wonyong	4:23.12	
29	2	  ENDERICA SALGADO Esteban	4:24.32	
30	2	  PINOTES Pedro	4:24.69	
31	1	  McKEE Anton Sveinn	4:25.06	
32	5	  TRANTER Daniel	4:25.76	
33	2	  QUAH Zheng Wen	4:26.81	
34	1	  BLAZHEVSKI Marko	4:32.38	
35	1	  ALFARO Rafael	4:35.80	
36	1	  ATARI Ahmed Ghithe G	5:21.30	
3	  MRABET Taki	DSQ	

100 BORBOLETA FEMININO ELIMINATÓRIAS


Rank	Heat	Athlete	Time	
1	6	  VOLLMER Dana	56.25	Q	OR
2	6	  LU Ying	57.17	Q
3	4	  COUTTS Alicia	57.36	Q
4	5	  SJOSTROM Sarah	57.45	Q
5	6	  OTTESEN GRAY Jeanette	57.64	Q
6	6	  JIAO Liuyang	57.71	Q
7	6	  DONAHUE Claire	58.06	Q
8	4	  HALSALL Francesca	58.23	Q
9	5	  GANDY Ellen	58.25	Q
10	5	  DEKKER Inge	58.30	Q
11	4	  TAO Li	58.34	Q
12	5	  BIANCHI Ilaria	58.42	Q
13	4	  HERASIMENIA Aliaksandra	58.50	Q
14	5	  GRANSTROM Martina	58.70	Q
15	4	  KATO Yuka	58.72	Q
16	4	  VOURNA Kristel	58.74	Q
17	5	  SAVARD Katerine	58.76	
18	5	  IVRY Amit	58.78	
=19	3	  BESPALOVA Irina	58.79	
=19	6	  BUYS Kimberly	58.79	
21	4	  WENK Alexandra	58.85	
22	6	  SNILDAL Ingvild	59.01	
23	5	  HOSHI Natsumi	59.06	
24	4	  SCHIPPER Jessicah	59.17	
25	3	  JEDRZEJCZAK Otylia	59.31	
=26	2	  IGNACIO SORRIBES Judit	59.42	
=26	2	  VILLARS Danielle	59.42	
28	3	  SMOLENOVA Denisa	59.48	
29	3	  PIKKARAINEN Emilia	59.55	
30	3	  WILSON Hannah	59.59	
31	2	  ISAKOVIC Sara	59.86	
32	2	  BATEMAN Sarah Blake	59.87	
33	6	  PAULA Daynara	1:00.14	
34	3	  SZILAGYI Liliana	1:00.34	
35	2	  ALJAND Triin	1:00.43	
36	3	  OLIVEIRA Sara	1:00.44	
37	3	  KOSCHISCHEK Birgit	1:00.54	
38	2	  BRUNO Justine	1:01.14	
39	2	  TORREZ ZAMORA Dalia	1:05.42	
40	1	  BORSHI Noel	1:05.49	
41	1	  McMENEMY Dorian	1:05.78	
42	1	  MEZA Marie	1:07.01	

400 LIVRE MASCULINO ELIMINATÓRIAS


Rank	Heat	Athlete	Time
1	4	  SUN Yang	3:45.07	Q
2	4	  VANDERKAAY Peter	3:45.80	Q
3	4	  DWYER Conor	3:46.24	Q
4	3	  PARK Taehwan	3:46.68	Q
5	3	  KIS Gergo	3:46.77	Q
6	4	  HAO Yun	3:46.88	Q
7	3	  NAPOLEON Ryan	3:47.01	Q
8	3	  CARRY David	3:47.25	Q
9	2	  COCHRANE Ryan	3:47.26
10	4	  JOENSEN Pal	3:47.36
11	2	  RENWICK Robbie	3:47.44
12	2	  GLAESNER Mads	3:48.27
13	2	  BIEDERMANN Paul	3:48.50
14	3	  McKEON David	3:48.57
15	2	  STANLEY Matthew	3:49.44
16	4	  QUINTERO VALERO Cristian	3:50.44
17	3	  FROLOV Sergii	3:50.63
18	4	  PIZZETTI Samuel	3:50.93
19	4	  MEICHTRY Dominik	3:51.34
20	2	  DEGTYAREV Egor	3:52.33
21	1	  SAWRYMOWICZ Mateusz	3:53.33
22	3	  KOSKI Matias	3:54.96
23	2	  MARKOVIC Dorde	3:55.35
24	2	  PEREYRA Juan Martin	3:56.76
25	3	  HERMAN Heerden	3:57.28
26	1	  de ANGULO VELASCO Mateo	3:57.76
27	1	  GEBREL Ahmed	4:08.51
28	1	  GUTIERREZ CASTRO Allan	4:09.10

400 MEDLEY FEMININO ELIMINATÓRIAS


Rank	Heat	Athlete	Time
1	5	  BEISEL Elizabeth	4:31.68	Q
2	3	  YE Shiwen	4:31.73	Q
3	3	  HOSSZU Katinka	4:33.77	Q
4	5	  LI Xuanxu	4:34.28	Q
5	5	  BELMONTE GARCIA Mireia	4:34.70	Q
6	4	  MILEY Hannah	4:34.98	Q
7	4	  RICE Stephanie	4:35.76	Q
8	4	  LEVERENZ Caitlin	4:36.09	Q
9	3	  JAKABOS Zsuzsanna	4:37.37
10	5	  KLINAR Anja	4:38.20
11	5	  WILLMOTT Aimee	4:38.87
12	4	  OTSUKA Miyu	4:39.13
13	5	  EVANS Blair	4:40.42
14	4	  GARDELL Stina	4:41.66
15	3	  ZAVADOVA Barbora	4:41.84
16	4	  MEAKLIM Katheryn	4:43.46
17	2	  KIM Seoyeong	4:43.99
18	5	  GRANGEON Lara	4:44.28
19	3	  WIEGERSMA Natalie	4:44.78
20	3	  TAKAHASHI Miho	4:45.10
21	2	  HORNER Stephanie	4:45.49
22	4	  PIROZZI Stefania	4:45.61
23	4	  STEINEGGER Jordis	4:45.80
24	3	  MARTYNOVA Yana	4:45.94
25	3	  DASCA ROMEU Claudia	4:46.80
26	2	  DZERKAL Ganna	4:48.19
27	2	  PINTO PEREZ Andreina	4:48.64
28	1	  NGUYEN Thi Anh Vien	4:50.32
29	1	  ESCOBAR TORRES Susana	4:50.57
30	2	  NORDENSTAM Sara	4:51.28
31	2	  SZCZEPANIAK Karolina	4:52.50
32	2	  EL BEKRI Sara	4:53.21
33	1	  LAUKKANEN Noora	4:53.54
34	2	  BARDACH Georgina	4:57.31
35	1	  BANDEY Anum	5:34.64
5	  MELO Joanna	DNS

100 PEITO MASCULINO ELIMINATÓRIAS


Rank	Heat	Athlete	Time
1	6	  SPRENGER Christian	59.62	Q
2	6	  KITAJIMA Kosuke	59.63	Q
3	6	  TITENIS Giedrius	59.68	Q
4	4	  GYURTA Daniel	59.76	Q
5	5	  SNYDERS Glenn	59.78	Q
6	4	  van der BURGH Cameron	59.79	Q
7	5	  DICKENS Scott	59.85	Q
8	6	  TATEISHI Ryo	59.86	Q
9	5	  JAMIESON Michael	59.89	Q
10	4	  HANSEN Brendan	59.93	Q
11	5	  SHANTEAU Eric	59.96	Q
12	5	  SCOZZOLI Fabio	59.99	Q
13	4	  BENSON Craig	1:00.04	Q
14	4	  RICKARD Brenton	1:00.07	Q
15	5	  SILVA Felipe	1:00.38	Q
16	6	  LIMA Felipe	1:00.57	Q
17	3	  PEREZ-DORTONA Giacomo	1:00.59
18	5	  DUGONJIC Damir	1:00.77
19	6	  VOM LEHN Christian	1:00.78
20	4	  STEKELENBURG Lennart	1:00.96
21	6	  FELDWEHR Hendrik	1:01.00
22	3	  SAMILIDIS Panagiotis	1:01.20
=23	4	  DYMO Valerii	1:01.27
=23	5	  PESCE Mattia	1:01.27
25	3	  ALMEIDA Carlos	1:01.40
26	2	  CARNOL Laurent	1:01.46
27	6	  SLUDNOV Roman	1:01.47
28	3	  LI Xiayan	1:01.55
=29	3	  LIIVAMAGI Martin	1:01.57
=29	4	  MURPHY Barry	1:01.57
31	2	  SILADI Caba	1:01.95
=32	3	  GANIEL Imri	1:02.07
=32	3	  SZULICH Dawid	1:02.07
34	2	  POLYAKOV Vladislav	1:02.15
35	2	  CRESPO Edgar	1:02.18
36	2	  SVEINSSON Jakob Johann	1:02.65
=37	2	  FALL Malick	1:02.93
=37	3	  AGACHE Dragos	1:02.93
39	2	  ALBARAZI Azad	1:03.48
40	2	  ARTIOMOV Danila	1:03.57
41	1	  FONUA Amini	1:03.65
42	1	  AL BESHER Mubarak	1:05.26
43	1	  PIGOT Diguan	1:05.55
44	1	  KOUBROSLI Wael	1:07.06

4X100 LIVRE FEMININO ELIMINATÓRIAS


Rank	Lane	Team	Time	
1	03	  Australia 3:36.34	Q
2	04	  United States 3:36.53	Q
3	04	  Netherlands 3:37.76	Q
4	05	  China 3:37.91	Q
5	06	  Japan 3:38.06	Q
6	02	  Denmark 3:38.09	Q
=7	03	  Sweden 3:38.21	Q
=7	02	  Great Britain 3:38.21	Q
9	05	  Germany 3:39.16	
10	07	  Russia 3:39.59	
11	06	  Canada 3:39.60	
12	07	  Italy 3:39.74	
13	08	  Belarus 3:40.67	
14	01	  New Zealand 3:42.55	
15	01	  Hungary 3:44.79	
16	08	  Greece 3:45.55	
0 respostas

Deixe uma resposta

Want to join the discussion?
Feel free to contribute!

Deixe um comentário