Autor • Julian Romero
Fonte • Best Swimming
RESULTADO DA FASE ELIMINATÓRIA
Local: SESI CLUBE
1a ETAPA 01/12/2012
1a PROVA 100 METROS LIVRE MASCULINO – ABSOLUTO
1o 2 4 JACKSON ALBA JUNIOR RN902073 00 BRASIL/RN 00'54"52Q
2o 3 4 FELIPE RIBEIRO RN902072 00 BRASIL/RN 00'54"90Q
3o 1 4 JESUS ROSSO RN901976 00 VENEZUELA/RN 00'55"12Q
4o 1 3 PAEZ ALVARO RN901973 00 VENEZUELA/RN 00'55"26Q
5o 1 5 EMILIO CRUZ RN902104 00 CHILE/RN 00'56"24Q
6o 2 5 RODRIGO GRECO RN902016 00 ARGENTINA/RN 00'56"30Q
7o 2 3 JAVIER ACOSTA RN902091 00 COLOMBIA/RN 00'56"41Q
8o 3 3 ROMMEL HUANCAS RN901983 00 EQUADOR/RN 00'57"26Q
9o 1 6 VLADIMIR PAREDES RN901988 00 EQUADOR/RN 00'57"32
10o 3 5 SANTIAGO THEULLER RN902013 00 ARGENTINA/RN 00'58"10
11o 3 6 GIANCARLO LEON RN902057 00 PERU/RN 00'58"62
12o 2 2 IRVIN HOOST RN902046 00 SURINAME/RN 00'58"80
13o 2 6 ALONSO PEREZ RN902106 00 CHILE/RN 00'59"16
14o 3 2 GIOVANNI GUTIERREZ RN902055 00 PERU/RN 00'59"31
15o 2 7 JUAN PABLO CIOSEK RN901998 00 URUGUAY/RN 00'59"59
16o 3 7 FRANCISCO LANCASTER RN901999 00 URUGUAY/RN 01'01"22
17o 1 2 JOSUE OSORIO RN902092 00 COLOMBIA/RN 01'01"59
18o 3 1 ALFREDO FLORES RN902030 00 PARAGUAI/RN 01'02"50
19o 1 7 FABRICIO MOSQUEIRA RN902029 00 PARAGUAI/RN 01'02"69
20o 2 1 CHEFARO WIJDERS RN902049 00 SURINAME/RN 01'07"22
2a PROVA 100 METROS LIVRE FEMININO – ABSOLUTO
1o 1 5 ORIANA PEREZ RN901968 00 VENEZUELA/RN 01'00"39Q
2o 2 4 MANUELA ANDRADE RN901958 00 BRASIL/RN 01'00"53Q
3o 3 4 SARAH MARQUES RN901957 00 BRASIL/RN 01'01"20Q
4o 2 3 LUCIANA PUN RN902069 00 PERU/RN 01'01"42Q
5o 1 4 DENISE KOROL RN902018 00 ARGENTINA/RN 01'01"45Q
6o 2 5 DIAZ SAMANTA RN901972 00 VENEZUELA/RN 01'01"49Q
7o 3 3 LAURA NINO RN902084 00 COLOMBIA/RN 01'01"60Q
8o 3 5 MARIA SOL MARTIN RN902019 00 ARGENTINA/RN 01'02"12Q
9o 3 6 CAMILA ROJAS RN901992 00 EQUADOR/RN 01'02"93
10o 1 7 ERIKA TORRES RN902034 00 PARAGUAI/RN 01'03"86
11o 2 2 DANIELA SANCHEZ RN902071 00 PERU/RN 01'03"96
12o 1 2 TANIA SILVEIRA RN902002 00 URUGUAY/RN 01'04"33
13o 1 3 CATALINA MARTINEZ RN902098 00 CHILE/RN 01'04"63
14o 3 7 STEFANEA URIART RN902032 00 PARAGUAI/RN 01'04"98
15o 3 2 CAMILA NAVATTA RN902003 00 URUGUAY/RN 01'05"59
16o 1 6 SARA ESCOBAR RN902101 00 CHILE/RN 01'06"64
17o 2 1 ASHANTE NEUS RN902043 00 SURINAME/RN 01'07"79
18o 3 1 DALY-ANN AMATREDJO RN902038 00 SURINAME/RN 01'08"91
19o 2 7 PAULETTE ZUMBA RN901995 00 EQUADOR/RN 01'09"65
N/C 2 6 LUISA ARRUBLA RN902083 00 COLOMBIA/RN
3a PROVA 50 METROS PEITO MASCULINO – ABSOLUTO
1o 3 4 LUIS LAMOS RN901979 00 VENEZUELA/RN 00'31"00Q
2o 1 4 LUCAS MACIEL SANTOS RN902074 00 BRASIL/RN 00'32"17Q
3o 3 5 BORIS REYES RN901982 00 EQUADOR/RN 00'32"51Q
4o 2 4 VITOR DELCANALLE RN902075 00 BRASIL/RN 00'32"57Q
5o 3 6 JUAN GRASSI RN902015 00 ARGENTINA/RN 00'32"88Q
6o 1 5 JOSE PASCUAL RN901977 00 VENEZUELA/RN 00'33"00Q
7o 3 3 CARLOS POLO RN902088 00 COLOMBIA/RN 00'33"29Q
8o 2 5 WILVER SIERRA RN902093 00 COLOMBIA/RN 00'33"37Q
9o 3 2 CESAR ORTIZ RN902027 00 PARAGUAI/RN 00'33"45
10o 3 7 KEVIN NAVARRO RN902058 00 PERU/RN 00'33"62
11o 2 3 ANDRES BASTIAS RN902105 00 CHILE/RN 00'33"69
12o 1 3 JULIO MEJIA RN902056 00 PERU/RN 00'34"25
13o 1 2 FACUNDO RUSIEKI RN902017 00 ARGENTINA/RN 00'34"69
14o 1 6 MARCO ORTEGA RN902110 00 CHILE/RN 00'34"79
15o 2 6 VLADIMIR PAREDES RN901988 00 EQUADOR/RN 00'34"81
16o 2 7 JUAN LIMBURG RN902047 00 SURINAME/RN 00'35"11
17o 2 2 JUAN PABLO CIOSEK RN901998 00 URUGUAY/RN 00'36"41
18o 1 7 DON LAU RN902051 00 SURINAME/RN 00'37"55
4a PROVA 50 METROS PEITO FEMININO – ABSOLUTO
1o 2 4 JULIANA CEPEDA RN902081 00 COLOMBIA/RN 00'35"70Q
2o 3 4 VIVIAN SANTOS RN901963 00 BRASIL/RN 00'35"72Q
3o 3 5 PAULA RUANO RN902020 00 ARGENTINA/RN 00'36"04Q
4o 1 4 SHOPIA LIUZZI RN902036 00 PARAGUAI/RN 00'36"12Q
5o 3 2 ISABELA DIAZ RN901970 00 VENEZUELA/RN 00'37"03Q
6o 1 6 ALEXEIDI GONZALEZ RN901965 00 VENEZUELA/RN 00'37"70Q
7o 3 6 VALERY AMSTELVEEN RN902039 00 SURINAME/RN 00'37"72Q
8o 1 3 ARIANA RONDON RN902066 00 PERU/RN 00'38"02Q
9o 1 2 SUEMI CIGARAN RN902062 00 PERU/RN 00'38"15
10o 1 5 CAMILA NAVATTA RN902003 00 URUGUAY/RN 00'38"47
11o 2 5 ARANTZA SALAZAR RN902096 00 CHILE/RN 00'39"04
12o 3 7 TIVANA TERAN RN901993 00 EQUADOR/RN 00'39"32
13o 2 7 MARCELA SALGADO RN901959 00 BRASIL/RN 00'39"55
14o 2 3 GIOVANNA URIZAR RN902037 00 PARAGUAI/RN 00'39"75
15o 3 3 NATALIA DIAZ RN902085 00 COLOMBIA/RN 00'40"02
16o 2 6 ANITA PENAILILLO RN902099 00 CHILE/RN 00'40"41
17o 2 2 DAHIANA LOPEZ RN902004 00 URUGUAY/RN 00'42"12
18o 1 7 MARION SOERADI RN902044 00 SURINAME/RN 00'42"50
5a PROVA 200 METROS MEDLEY MASCULINO – ABSOLUTO
1o 1 4 JESUS ROSSO RN901976 00 VENEZUELA/RN 02'16"71Q
2o 1 5 NICOLAS DEFERRARI RN902011 00 ARGENTINA/RN 02'17"01Q
3o 2 5 JOSE FERNANDO NEUMANN RN902054 00 PERU/RN 02'20"26Q
4o 2 6 PAEZ ALVARO RN901973 00 VENEZUELA/RN 02'20"84Q
5o 3 3 ADRIAN JULAN RN901981 00 EQUADOR/RN 02'20"90Q
6o 3 4 FILIPE RIZZO RN902077 00 BRASIL/RN 02'20"93Q
7o 1 6 JOSUE OSORIO RN902092 00 COLOMBIA/RN 02'21"39Q
8o 2 3 LUIS ANTONIO MORENO RN902059 00 PERU/RN 02'23"10Q
9o 1 2 SEBASTIAN PAREDES RN902026 00 PARAGUAI/RN 02'25"79
10o 2 4 RODRIGO GRECO RN902016 00 ARGENTINA/RN 02'26"91
11o 2 2 LUCAS MACIEL SANTOS RN902074 00 BRASIL/RN 02'27"86
12o 3 5 BENJAMIN IBANEZ RN902111 00 CHILE/RN 02'27"91
13o 3 6 TOMAS NAVARRETE RN902107 00 CHILE/RN 02'32"06
14o 1 3 ROMMEL HUANCAS RN901983 00 EQUADOR/RN 02'33"12
15o 3 7 CESAR ORTIZ RN902027 00 PARAGUAI/RN 02'33"76
16o 2 7 GONZALO CLAVIJO RN902000 00 URUGUAY/RN 02'34"51
17o 1 7 SANTIAGO DUCOS RN902001 00 URUGUAY/RN 02'40"30
18o 2 1 JAIR TELTING RN902050 00 SURINAME/RN 02'44"94
DQL 3 1 JIANNI KEMP RN902048 00 SURINAME/RN
N/C 3 2 JULIAN GOMEZ RN902094 00 COLOMBIA/RN
6a PROVA 200 METROS MEDLEY FEMININO – ABSOLUTO
1o 2 4 MAITER PUCA RN902022 00 ARGENTINA/RN 02'32"30Q
2o 3 5 MANUELA ANDRADE RN901958 00 BRASIL/RN 02'32"61Q
3o 1 4 MARIA JOSE ARRUA RN902033 00 PARAGUAI/RN 02'32"72Q
4o 3 4 MARIA PESSANHA RN901964 00 BRASIL/RN 02'32"99Q
5o 1 6 JULIANA CEPEDA RN902081 00 COLOMBIA/RN 02'33"29Q
6o 1 3 MARIA FE MUNHOZ RN902068 00 PERU/RN 02'33"35Q
7o 2 5 MAGDALENA METTI RN902021 00 ARGENTINA/RN 02'33"94Q
8o 3 3 VALERIA DONAYRE RN902067 00 PERU/RN 02'34"93Q
9o 1 5 FERNANDES VANESSA RN901966 00 VENEZUELA/RN 02'35"96
10o 2 6 DIAZ SAMANTA RN901972 00 VENEZUELA/RN 02'36"56
11o 3 7 MEGAN DE FREITAS RN902041 00 SURINAME/RN 02'39"16
12o 3 6 GABRIELA MOLINA RN901991 00 EQUADOR/RN 02'40"32
13o 2 3 CATALINA MARTINEZ RN902098 00 CHILE/RN 02'42"08
14o 2 2 NATALY MILAN RN901990 00 EQUADOR/RN 02'45"00
15o 3 2 MAKARENA ERAZO RN902102 00 CHILE/RN 02'46"04
16o 1 2 TANIA PARADA RN902086 00 COLOMBIA/RN 02'46"74
17o 2 7 DALY-ANN AMATREDJO RN902038 00 SURINAME/RN 03'03"23
RESULTADO DA FASE ELIMINATÓRIA
Local: SESI CLUBE
3a ETAPA 02/12/2012
13a PROVA 100 METROS COSTAS MASCULINO – ABSOLUTO
1o 2 4 FELIPE RIBEIRO RN902072 00 BRASIL/RN 01'02"09Q
2o 3 5 ANTOINE KAZNET RN901975 00 VENEZUELA/RN 01'03"53Q
3o 1 5 JOSE PERDOMO RN901978 00 VENEZUELA/RN 01'04"17Q
4o 1 4 VITOR MORAES RN902078 00 BRASIL/RN 01'04"75Q
5o 3 3 LUIS ANTONIO MORENO RN902059 00 PERU/RN 01'04"79Q
6o 2 5 ADRIAN JULAN RN901981 00 EQUADOR/RN 01'05"16Q
7o 3 6 JOSE FERNANDO NEUMANN RN902054 00 PERU/RN 01'05"76Q
8o 3 2 NICOLAS GRECO RN902012 00 ARGENTINA/RN 01'07"52Q
9o 3 4 CHRISTIAN CANAS RN902089 00 COLOMBIA/RN 01'07"55
10o 3 7 ALFREDO FLORES RN902030 00 PARAGUAI/RN 01'07"86
11o 1 3 MICHEL OSSES RN902108 00 CHILE/RN 01'08"11
12o 2 3 ICARO ZAMORA RN902109 00 CHILE/RN 01'08"61
13o 1 2 SERGIO CLARO RN902095 00 COLOMBIA/RN 01'11"00
14o 1 6 JEREMI CORDOVA RN901986 00 EQUADOR/RN 01'11"03
15o 1 7 JAIR TELTING RN902050 00 SURINAME/RN 01'11"38
16o 2 6 STEFANO EMMANUEL RN902028 00 PARAGUAI/RN 01'12"58
17o 2 2 GONZALO CLAVIJO RN902000 00 URUGUAY/RN 01'14"43
14a PROVA 100 METROS COSTAS FEMININO – ABSOLUTO
Col. Série Raia Nome Reg. Nasc. Clube Tempo
1o 2 5 MARIA JOSE ARRUA RN902033 00 PARAGUAI/RN 01'08"42Q
2o 1 4 MELINA AGUIRREZABALA RN902023 00 ARGENTINA/RN 01'09"97Q
3o 2 2 PALOMA SIMONE RN901969 00 VENEZUELA/RN 01'09"99Q
4o 2 4 ESTEFANIA URZUA RN902097 00 CHILE/RN 01'10"51Q
5o 3 6 MARIA FE MUNHOZ RN902068 00 PERU/RN 01'10"62Q
6o 3 4 MARCELA SALGADO RN901959 00 BRASIL/RN 01'10"69Q
7o 1 5 GABRIELA TORRELLA RN901967 00 VENEZUELA/RN 01'11"18Q
8o 3 5 MARIA PESSANHA RN901964 00 BRASIL/RN 01'11"33Q
9o 2 7 ERIKA TORRES RN902034 00 PARAGUAI/RN 01'12"33
10o 3 3 TANIA SILVEIRA RN902002 00 URUGUAY/RN 01'13"96
11o 1 3 NATALY PICO RN901989 00 EQUADOR/RN 01'14"00
12o 2 6 VALERIA DONAYRE RN902067 00 PERU/RN 01'14"04
13o 3 7 YAMILA FIRPO RN902005 00 URUGUAY/RN 01'14"07
14o 1 7 AGUSTINA ZUAZO RN902024 00 ARGENTINA/RN 01'14"84
15o 2 3 TANIA PARADA RN902086 00 COLOMBIA/RN 01'15"07
16o 3 2 GABRIELA MOLINA RN901991 00 EQUADOR/RN 01'15"20
17o 1 6 MANUELA POSADA RN902087 00 COLOMBIA/RN 01'15"82
18o 1 2 DOMENICA GODOY RN902100 00 CHILE/RN 01'17"74
19o 3 1 ANJALI RAHAN RN902042 00 SURINAME/RN 01'19"22
20o 2 1 VALERY AMSTELVEEN RN902039 00 SURINAME/RN 01'21"52
15a PROVA 50 METROS BORBOLETA MASCULINO – ABSOLUTO
1o 3 4 JACKSON ALBA JUNIOR RN902073 00 BRASIL/RN 00'26"25Q
2o 3 3 NICOLAS DEFERRARI RN902011 00 ARGENTINA/RN 00'27"45Q
3o 1 4 DAVID FRANCO RN902090 00 COLOMBIA/RN 00'27"46Q
4o 2 4 EMILIO CRUZ RN902104 00 CHILE/RN 00'27"51Q
5o 1 6 IRVIN HOOST RN902046 00 SURINAME/RN 00'27"75Q
6o 2 5 SANTIAGO CONTRERAS RN901974 00 VENEZUELA/RN 00'27"85Q
7o 3 6 SANTIAGO THEULLER RN902013 00 ARGENTINA/RN 00'28"17Q
8o 3 5 LUIS LAMOS RN901979 00 VENEZUELA/RN 00'28"25Q
9o 1 7 STEFANO EMMANUEL RN902028 00 PARAGUAI/RN 00'28"80
10o 1 5 WILVER SIERRA RN902093 00 COLOMBIA/RN 00'28"87
11o 1 3 JOSE FERNANDO NEUMANN RN902054 00 PERU/RN 00'29"08
12o 2 3 ADRIAN JORAMILLO RN901994 00 EQUADOR/RN 00'29"19
13o 3 2 TOMAS NAVARRETE RN902107 00 CHILE/RN 00'29"23
14o 2 2 CHISTIAN TRONCO RN902061 00 PERU/RN 00'29"80
15o 3 1 JUAN LIMBURG RN902047 00 SURINAME/RN 00'30"26
16o 1 2 JEREMI CORDOVA RN901986 00 EQUADOR/RN 00'30"70
17o 2 6 FABRICIO MOSQUEIRA RN902029 00 PARAGUAI/RN 00'31"08
18o 2 7 SANTIAGO DUCOS RN902001 00 URUGUAY/RN 00'31"94
19o 3 7 GONZALO CLAVIJO RN902000 00 URUGUAY/RN 00'32"09
16a PROVA 50 METROS BORBOLETA FEMININO – ABSOLUTO
1o 3 4 CLARISSA RODRIGUES RN901960 00 BRASIL/RN 00'28"34Q
2o 2 4 FERNANDA DELGADO RN901961 00 BRASIL/RN 00'28"42Q
3o 2 5 PALOMA SIMONE RN901969 00 VENEZUELA/RN 00'29"76Q
4o 3 5 FERNANDES VANESSA RN901966 00 VENEZUELA/RN 00'30"08Q
5o 1 4 ANDREA MALARIN RN90265 00 PERU/RN 00'30"14Q
6o 2 2 MAITER PUCA RN902022 00 ARGENTINA/RN 00'30"47Q
7o 2 6 ANA LAURA LARROSA RN902035 00 PARAGUAI/RN 00'30"79Q
8o 3 3 SUEMI CIGARAN RN902062 00 PERU/RN 00'30"96Q
9o 3 2 NATALY MILAN RN901990 00 EQUADOR/RN 00'31"22
10o 2 3 DANIELA ZAPATA RN902079 00 COLOMBIA/RN 00'31"35
11o 1 5 LUISA ARRUBLA RN902083 00 COLOMBIA/RN 00'31"61
12o 1 3 LEONELA CORRREA RN901997 00 EQUADOR/RN 00'31"68
13o 3 6 GIOVANNA URIZAR RN902037 00 PARAGUAI/RN 00'31"70
14o 1 6 MAKARENA ERAZO RN902102 00 CHILE/RN 00'32"21
15o 3 1 CHANTELL PEITER RN902040 00 SURINAME/RN 00'32"37
16o 2 7 MEGAN DE FREITAS RN902041 00 SURINAME/RN 00'32"73
17o 1 7 MICAELA BEATO RN902006 00 URUGUAY/RN 00'32"77
18o 3 7 VALETINA DEL CASTILLO RN902025 00 ARGENTINA/RN 00'32"98
19o 1 2 DOMENICA GODOY RN902100 00 CHILE/RN 00'34"44
20o 2 1 YAMILA FIRPO RN902005 00 URUGUAY/RN 00'34"92
RESULTADO DA FASE FINAL
4a ETAPA 02/12/2012
17a PROVA 100 METROS COSTAS MASCULINO – ABSOLUTO
FINAL
1o 1 4 FELIPE RIBEIRO RN902072 00 BRASIL/RN 01'01"56 752
2o 1 5 ANTOINE RN901975 00 VENEZUELA/RN 01'02"19 736
3o 1 7 ADRIAN JULAN RN901981 00 EQUADOR/RN 01'04"15 688
4o 1 3 JOSE PERDOMO RN901978 00 VENEZUELA/RN 01'04"66 675
5o 1 2 LUIS ANTONIO MORENO RN902059 00 PERU/RN 01'04"96 668
6o 1 6 VITOR MORAES RN902078 00 BRASIL/RN 01'05"04 666
7o 1 1 NICOLAS GRECO RN902012 00 ARGENTINA/RN 01'06"88 624
8o 1 8 CHRISTIAN CANAS RN902089 00 COLOMBIA/RN 01'08"36 592
18a PROVA 100 METROS COSTAS FEMININO – ABSOLUTO
Col. Série Raia N o m e Reg. Nasc. Clube Tempo Índice
FINAL
1o 1 4 MARIA JOSE ARRUA RN902033 00 PARAGUAI/RN 01'07"49 789
2o 1 7 MARCELA SALGADO RN901959 00 BRASIL/RN 01'09"24 749
3o 1 5 MELINA AGUIRREZABALA RN902023 00 ARGENTINA/RN 01'09"35 746
4o 1 8 MARIA PESSANHA RN901964 00 BRASIL/RN 01'09"36 746
5o 1 6 ESTEFANIA URZUA RN902097 00 CHILE/RN 01'09"48 743
6o 1 3 PALOMA SIMONE RN901969 00 VENEZUELA/RN 01'10"36 724
7o 1 2 MARIA FE MUNHOZ RN902068 00 PERU/RN 01'12"19 684
8o 1 1 GABRIELA TORRELLA RN901967 00 VENEZUELA/RN 01'12"25 682
19a PROVA 50 METROS BORBOLETA MASCULINO – ABSOLUTO
Col. Série Raia N o m e Reg. Nasc. Clube Tempo Índice
FINAL
1o 1 4 JACKSON ALBA JUNIOR RN902073 00 BRASIL/RN 00'25"84 795
2o 1 6 EMILIO CRUZ RN902104 00 CHILE/RN 00'27"15 718
3o 1 5 NICOLAS DEFERRARI RN902011 00 ARGENTINA/RN 00'27"26 711
4o 1 1 SANTIAGO THEULLER RN902013 00 ARGENTINA/RN 00'27"90 675
5o 1 2 IRVIN HOOST RN902046 00 SURINAME/RN 00'27"92 674
6o 1 3 DAVID FRANCO RN902090 00 COLOMBIA/RN 00'27"95 672
7o 1 7 SANTIAGO CONTRERAS RN901974 00 VENEZUELA/RN 00'27"97 671
8o 1 8 LUIS LAMOS RN901979 00 VENEZUELA/RN 00'28"40 648
20a PROVA 50 METROS BORBOLETA FEMININO – ABSOLUTO
Col. Série Raia N o m e Reg. Nasc. Clube Tempo Índice
FINAL
1o 1 5 FERNANDA DELGADO RN901961 00 BRASIL/RN 00'28"28 837
2o 1 4 CLARISSA RODRIGUES RN901960 00 BRASIL/RN 00'28"48 826
3o 1 2 ANDREA MALARIN RN90265 00 PERU/RN 00'29"76 757
4o 1 3 PALOMA SIMONE RN901969 00 VENEZUELA/RN 00'30"09 740
5o 1 6 FERNANDES VANESSA RN901966 00 VENEZUELA/RN 00'30"36 726
6o 1 7 MAITER PUCA RN902022 00 ARGENTINA/RN 00'30"65 711
7o 1 1 ANA LAURA LARROSA RN902035 00 PARAGUAI/RN 00'31"01 692
8o 1 8 SUEMI CIGARAN RN902062 00 PERU/RN 00'31"07 689
21a PROVA 400 METROS LIVRE MASCULINO – ABSOLUTO
Col. Série Raia N o m e Reg. Nasc. Clube Tempo Índice
FINAL
1o 3 3 ANTOINE RN901975 00 VENEZUELA/RN 04'09"02 824
2o 3 5 JESUS ROSSO RN901976 00 VENEZUELA/RN 04'09"31 822
3o 3 4 ALEXANDRE BURINI RN902076 00 BRASIL/RN 04'15"65 782
4o 3 8 GIOVANNI GUTIERREZ RN902055 00 PERU/RN 04'19"75 757
5o 2 5 JOSUE OSORIO RN902092 00 COLOMBIA/RN 04'22"51 741
6o 3 7 ALONSO PEREZ RN902106 00 CHILE/RN 04'25"20 725
7o 3 2 LUCAS DOMINGUEZ RN902014 00 ARGENTINA/RN 04'25"34 724
8o 3 6 FILIPE RIZZO RN902077 00 BRASIL/RN 04'25"82 721
9o 2 2 SEBASTIAN PAREDES RN902026 00 PARAGUAI/RN 04'26"70 716
10o 2 4 DAVID FRANCO RN902090 00 COLOMBIA/RN 04'26"71 716
11o 2 3 CIRO LASSO RN901987 00 EQUADOR/RN 04'30"13 696
12o 2 7 LUIS ANTONIO MORENO RN902059 00 PERU/RN 04'32"61 682
13o 2 6 BENJAMIN IBANEZ RN902111 00 CHILE/RN 04'33"96 674
14o 3 1 ROMMEL HUANCAS RN901983 00 EQUADOR/RN 04'39"89 641
15o 1 5 JIANNI KEMP RN902048 00 SURINAME/RN 04'41"21 634
16o 1 4 PEDRO TORRES RN902031 00 PARAGUAI/RN 04'54"44 568
17o 2 1 FRANCISCO LANCASTER RN901999 00 URUGUAY/RN 04'55"72 562
18o 1 3 JAIR TELTING RN902050 00 SURINAME/RN 05'06"48 513
22a PROVA 400 METROS LIVRE FEMININO – ABSOLUTO
Col. Série Raia N o m e Reg. Nasc. Clube Tempo Índice
FINAL
1o 3 6 ORIANA PEREZ RN901968 00 VENEZUELA/RN 04'30"26 831
2o 3 4 MANUELA ANDRADE RN901958 00 BRASIL/RN 04'35"87 799
3o 3 3 MAITER PUCA RN902022 00 ARGENTINA/RN 04'37"97 787
4o 2 4 CLAVIER VALERIA RN901971 00 VENEZUELA/RN 04'40"13 775
5o 3 2 GABRIELA LANDIM RN901962 00 BRASIL/RN 04'40"91 770
6o 3 5 MAGDALENA METTI RN902021 00 ARGENTINA/RN 04'41"82 765
7o 3 7 MARIA JOSE CORDOVA RN902103 00 CHILE/RN 04'43"09 758
8o 3 1 VALERIA DONAYRE RN902067 00 PERU/RN 04'45"95 742
9o 2 6 DANIELA TAPIA RN901996 00 EQUADOR/RN 04'48"04 731
10o 2 7 NATALIA DIAZ RN902085 00 COLOMBIA/RN 04'49"98 720
11o 3 8 DANIELA SANCHEZ RN902071 00 PERU/RN 04'51"12 714
12o 2 3 PAULETTE ZUMBA RN901995 00 EQUADOR/RN 04'51"51 712
13o 2 5 CATALINA MARTINEZ RN902098 00 CHILE/RN 04'51"89 710
14o 2 2 TANIA PARADA RN902086 00 COLOMBIA/RN 04'59"44 670
15o 1 4 STEFANEA URIART RN902032 00 PARAGUAI/RN 05'00"20 666
16o 1 5 MEGAN DE FREITAS RN902041 00 SURINAME/RN 05'00"80 663
17o 2 1 ANGELA FEOLA RN902007 00 URUGUAY/RN 05'14"66 596
18o 1 3 SEFANJA DUNDAS RN902045 00 SURINAME/RN 05'50"33 453
RESULTADO DA FASE ELIMINATÓRIA
5a ETAPA 04/12/2012
23a PROVA 100 METROS PEITO MASCULINO – ABSOLUTO
Série Nome Col. Raia Reg. Nasc. Clube Tempo
1o 2 4 LUIS LAMOS RN901979 00 VENEZUELA/RN 01'10"28Q
2o 2 5 JOSE PASCUAL RN901977 00 VENEZUELA/RN 01'11"28Q
3o 3 3 JUAN GRASSI RN902015 00 ARGENTINA/RN 01'11"64Q
4o 3 4 LUCAS MACIEL SANTOS RN902074 00 BRASIL/RN 01'11"71Q
5o 1 2 GIANFRANCO HUERTAS RN902060 00 PERU/RN 01'12"70Q
6o 1 4 VITOR DELCANALLE RN902075 00 BRASIL/RN 01'13"13Q
7o 1 5 ANDRES BASTIAS RN902105 00 CHILE/RN 01'13"19Q
8o 3 5 BORIS REYES RN901982 00 EQUADOR/RN 01'14"36Q
9o 1 6 CARLOS POLO RN902088 00 COLOMBIA/RN 01'14"74
10o 2 6 CESAR ORTIZ RN902027 00 PARAGUAI/RN 01'14"76
11o 3 7 VLADIMIR PAREDES RN901988 00 EQUADOR/RN 01'15"99
12o 1 3 JULIO MEJIA RN902056 00 PERU/RN 01'16"10
13o 3 2 JULIAN GOMEZ RN902094 00 COLOMBIA/RN 01'16"27
14o 3 6 LUCAS DOMINGUEZ RN902014 00 ARGENTINA/RN 01'16"47
15o 2 3 MARCO ORTEGA RN902110 00 CHILE/RN 01'16"82
16o 2 7 JUAN LIMBURG RN902047 00 SURINAME/RN 01'18"96
17o 1 7 SIMEON MAC INTOCH RN902052 00 SURINAME/RN 01'25"05
N/C 2 2 JUAN PABLO CIOSEK RN901998 00 URUGUAY/RN
24a PROVA 100 METROS PEITO FEMININO – ABSOLUTO
1o 1 4 SHOPIA LIUZZI RN902036 00 PARAGUAI/RN 01'18"25Q
2o 3 4 PAULA RUANO RN902020 00 ARGENTINA/RN 01'18"59Q
3o 3 5 JULIANA CEPEDA RN902081 00 COLOMBIA/RN 01'18"62Q
4o 2 4 VIVIAN SANTOS RN901963 00 BRASIL/RN 01'20"07Q
5o 3 3 ISABELA DIAZ RN901970 00 VENEZUELA/RN 01'21"81Q
6o 1 3 ALEXEIDI GONZALEZ RN901965 00 VENEZUELA/RN 01'22"14Q
7o 2 5 MARIA PESSANHA RN901964 00 BRASIL/RN 01'22"26Q
8o 1 6 ARIANA RONDON RN902066 00 PERU/RN 01'23"93Q
9o 1 5 ARANTZA SALAZAR RN902096 00 CHILE/RN 01'24"20
10o 1 2 VALERY AMSTELVEEN RN902039 00 SURINAME/RN 01'24"35
11o 3 6 DANIELA TAPIA RN901996 00 EQUADOR/RN 01'24"89
12o 2 6 SUEMI CIGARAN RN902062 00 PERU/RN 01'24"97
13o 2 3 ANITA PENAILILLO RN902099 00 CHILE/RN 01'26"35
14o 3 7 GIOVANNA URIZAR RN902037 00 PARAGUAI/RN 01'28"03
15o 2 2 GABRIELA FRUSTOS RN902008 00 URUGUAY/RN 01'29"57
16o 3 2 DAHIANA LOPEZ RN902004 00 URUGUAY/RN 01'30"79
17o 2 7 MARION SOERADI RN902044 00 SURINAME/RN 01'31"53
25a PROVA 50 METROS LIVRE MASCULINO – ABSOLUTO
1o 3 4 FELIPE RIBEIRO RN902072 00 BRASIL/RN 00'24"39Q
2o 2 4 JACKSON ALBA JUNIOR RN902073 00 BRASIL/RN 00'25"05Q
3o 1 5 SANTIAGO CONTRERAS RN901974 00 VENEZUELA/RN 00'25"36Q
4o 3 3 SANTIAGO THEULLER RN902013 00 ARGENTINA/RN 00'25"72Q
5o 2 3 IRVIN HOOST RN902046 00 SURINAME/RN 00'25"86Q
6o 1 4 RODRIGO GRECO RN902016 00 ARGENTINA/RN 00'25"91Q
7o 3 5 EMILIO CRUZ RN902104 00 CHILE/RN 00'25"94Q
8o 1 3 JAVIER ACOSTA RN902091 00 COLOMBIA/RN 00'26"01Q
9o 3 6 ROMMEL HUANCAS RN901983 00 EQUADOR/RN 00'26"13
10o 2 5 JESUS ROSSO RN901976 00 VENEZUELA/RN 00'26"19
11o 2 6 SERGIO CLARO RN902095 00 COLOMBIA/RN 00'26"54
12o 1 6 VLADIMIR PAREDES RN901988 00 EQUADOR/RN 00'26"88
13o 2 2 GIANCARLO LEON RN902057 00 PERU/RN 00'26"92
