Autor • Alex Pussieldi
Fonte • Best Swimming
Nome | País | Total |
Ryan Lochte | USA | $53,750 |
Katinka Hosszu | HUN | $18,000 |
Ruta Meilutyte | LTU | $13,000 |
Vlad Morozov | RUS | $10,750 |
Matt Grevers | USA | $10,500 |
Olivia Smoliga | USA | $8,500 |
Paul Biedermann | GER | $8,500 |
Rikke Moeller Pedersen | DEN | $8,250 |
Ye Shiwen | CHN | $8,000 |
Chad Le Clos | RSA | $8,000 |
Daiya Seto | JPN | $8,000 |
Laszlo Cseh | HUN | $8,000 |
Allison Schmitt | USA | $7,500 |
Lauren Boyle | NZL | $7,000 |
Hannah Miley | GBR | $7,000 |
Melanie Costa Schmid | ESP | $7,000 |
Zhao Jing | CHN | $7,000 |
Mads Glaesner | DEN | $7,000 |
Tom Shields | USA | $6,250 |
Robert Hurley | AUS | $6,250 |
Megan Romano | USA | $6,000 |
Alia Atkinson | JAM | $6,000 |
Jiao Liuyang | CHN | $6,000 |
Damir Dugonjic | SLO | $6,000 |
Jeanette Ottesen Gray | DEN | $5,750 |
Stanislav Donets | RUS | $5,750 |
Chloe Sutton | USA | $5,000 |
Daryna Zevina | UKR | $5,000 |
Britta Steffen | GER | $5,000 |
Lu Ying | CHN | $5,000 |
Ilaria Bianchi | ITA | $5,000 |
Aliaksandra Herasimenia | BLR | $5,000 |
Fabio Scozzoli | ITA | $5,000 |
Daniel Gyurta | HUN | $5,000 |
Florent Manaudou | FRA | $5,000 |
Nicholas Santos | BRA | $5,000 |
Radoslaw Kawecki | POL | $5,000 |
Alex Hetland | NOR | $5,000 |
Kazuya Kaneda | JPN | $5,000 |
Mie Nielsen | DEN | $4,750 |
Tommaso D’Orsogna | AUS | $4,750 |
Jemma Lowe | GBR | $4,000 |
Kenneth To | AUS | $4,000 |
Conor Dwyer | USA | $3,250 |
Anthony Ervin | USA | $3,250 |
Kevin Cordes | USA | $3,250 |
Bonnie Brandon | USA | $3,000 |
Lotte Friis | DEN | $3,000 |
Laura Sogar | USA | $3,000 |
Liu Zige | CHN | $3,000 |
Fran Halsall | GBR | $3,000 |
Michael Jamieson | GBR | $3,000 |
Hao Yun | CHN | $3,000 |
Gregorio Paltrinieri | ITA | $3,000 |
Sarah Katsoulis | AUS | $2,750 |
Viatcheslav Sinkevich | RUS | $2,750 |
Nikolay Skvortsov | RUS | $2,750 |
Tang Yi | CHN | $2,500 |
Duane Da Rocha | ESP | $2,000 |
Simona Baumrtova | CZE | $2,000 |
Aleksandra Urbanczyk | POL | $2,000 |
Kanako Watanabe | JPN | $2,000 |
David Verraszto | HUN | $2,000 |
Guilherme Guido | BRA | $2,000 |
Evgeny Lagunov | RUS | $2,000 |
Ryan Murphy | USA | $2,000 |
George Bovell | TRI | $2,000 |
Pal Joensen | FAR | $2,000 |
Jessica Hardy | USA | $1,750 |
Pernille Blume | DEN | $1,750 |
Marieke Guehrer | AUS | $1,500 |
Angie Bainbridge | AUS | $1,500 |
Chelsea Chenault | USA | $1,250 |
Shannon Vreeland | USA | $1,250 |
Lia Neal | USA | $1,250 |
Jimmy Feigen | USA | $1,250 |
Michael Klueh | USA | $1,250 |
Matt McLean | USA | $1,250 |
Kyle Richardson | AUS | $1,250 |
Veronika Popova | RUS | $750 |
Elena Sokolova | RUS | $750 |
Daria Belyakina | RUS | $750 |
Ksenia Yuskova | RUS | $750 |
Rachel Goh | AUS | $750 |
Brianna Throssell | AUS | $750 |
Sally Foster | AUS | $750 |
Luca Dotto | ITA | $750 |
Marco Orsi | ITA | $750 |
Michele Santucci | ITA | $750 |
Filippo Magnini | ITA | $750 |
Jarrod Killey | AUS | $750 |
Claire Donahue | USA | $500 |
Kelly Rasmussen | DEN | $500 |
Qiu Yuhan | CHN | $500 |
Pang Jiaying | CHN | $500 |
Guo Junjun | CHN | $500 |
Dimitri Colupaev | GER | $500 |
Christoph Fildebrandt | GER | $500 |
Yannick Lebherz | GER | $500 |
Travis Mahoney | AUS | $500 |
Grant Irvine | AUS | $500 |
Deixe uma resposta
Want to join the discussion?Feel free to contribute!