Sarah Sjoestroem da Suécia se tornou na nova recordista mundial dos 100 livre, a primeira a quebrar a barreira dos 52 segundos. Veja a progressão da marca desde o distante 1908.
RECORDE | Recordista | Nationality | Date | Location |
1:35.0 | Martha Gerstung | Alemanha | 18/10/1908 | Magdeburg, Alemanha |
1:26.6 | Claire Guttenstein | Bélgica | 02/10/1910 | Schaerbeek, Bélgica |
1:24.6 | Daisy Curwen | Grã-Bretanha | 29 /09/1911 | Liverpool, Grã-Bretanha |
1:20.6 | Daisy Curwen | Grã-Bretanha | 10/06/1912 | Birkenhead, Grã-Bretanha |
1:19.8 | Fanny Durack | Austrália | 9/07/1912 | Stockholm, Sweden |
1:18.8 | Fanny Durack | Austrália | 21/07/1912 | Hamburg, Alemanha |
1:16.2 | Fanny Durack | Austrália | 6/02/1915 | Sydney, Austrália |
1:14.4 | Ethelda Bleibtrey | Estados Unidos | 23/08/1920 | Antwerp, Bélgica |
1:13.6 | Ethelda Bleibtrey | Estados Unidos | 25/08/1920 | Antwerp, Bélgica |
1:12.8 | Gertrude Ederle | Estados Unidos | 30/06/1923 | Newark, New Jersey, Estados Unidos |
1:12.2 | Mariechen Wehselau | Estados Unidos | 19/07/1924 | Paris, França |
1:10.0 | Ethel Lackie | Estados Unidos | 28/01/1926 | Toledo, OH, Estados Unidos |
1:09.8 | Eleanor Garatti | Estados Unidos | 7/08/1929 | Honolulu, Hawaii |
1:09.4 | Albina Osipowich | Estados Unidos | 25/08/1929 | San Francisco, Estados Unidos |
1:08.0 | Helene Madison | Estados Unidos | 14/03/1930 | Miami Beach, Estados Unidos |
1:06.6 | Helene Madison | Estados Unidos | 20/04/1931 | Boston, Estados Unidos |
1:06.0 | Willy den Ouden | Holanda | 9/07/1933 | Antwerp, Bélgica |
1:05.4 | Willy den Ouden | Holanda | 24/02/1934 | Amsterdam, Holanda |
1:04.8 | Willy den Ouden | Holanda | 15/04/1934 | Rotterdam, Holanda |
1:04.6 | Willy den Ouden | Holanda | 27/02/1936 | Amsterdam, Holanda |
1:04.5 | Dawn Fraser | Austrália | 21/02/1956 | Sydney, Austrália |
1:04.2 | Cocky Gastelaars | Holanda | 3/03/1956 | Amsterdam, Holanda |
1:04.0 | Cocky Gastelaars | Holanda | 14/04/1956 | Schiedam, Holanda |
1:03.3 | Dawn Fraser | Austrália | 25/08/1956 | Townsville, Austrália |
1:03.2 | Lorraine Crapp | Austrália | 20/10/1956 | Sydney, Austrália |
1:02.4 | Lorraine Crapp | Austrália | 25/10/1956 | Melbourne, Austrália |
1:02.0 | Dawn Fraser | Austrália | 1/12/1956 | Melbourne, Austrália |
1:01.5 | Dawn Fraser | Austrália | 18 /02/1958 | Melbourne, Austrália |
1:01.4 | Dawn Fraser | Austrália | 21/07/1958 | Cardiff, Grã-Bretanha |
1:01.2 | Dawn Fraser | Austrália | 10/08/1958 | Schiedam, Holanda |
1:00.2 | Dawn Fraser | Austrália | 23/02/1960 | Sydney, Austrália |
1:00.0 | Dawn Fraser | Austrália | 23/10/1962 | Melbourne, Austrália |
59.9 | Dawn Fraser | Austrália | 27/10/1962 | Melbourne, Austrália |
59.5 | Dawn Fraser | Austrália | 24/11/1962 | Perth, Austrália |
58.9 | Dawn Fraser | Austrália | 29/02/1964 | Sydney, Austrália |
58.9 | Shane Gould | Austrália | 30/04/1971 | London, Grã-Bretanha |
58.5 | Shane Gould | Austrália | 8/01/1972 | Sydney, Austrália |
58.25 | Kornelia Ender | Alemanha Oriental | 13/07/1973 | East Berlin, East Alemanha |
58.12 | Kornelia Ender | Alemanha Oriental | 18/08/1973 | Utrecht, Holanda |
57.61 | Kornelia Ender | Alemanha Oriental | 8/09/1973 | Belgrade, Socialist Federal Republic of Yugoslavia |
57.54 | Kornelia Ender | Alemanha Oriental | 9/09/1973 | Belgrade, Socialist Federal Republic of Yugoslavia |
57.51 | Kornelia Ender | Alemanha Oriental | 4/07/1974 | Rostock, East Alemanha |
56.96 | Kornelia Ender | Alemanha Oriental | 19/08/1974 | Vienna, Austria |
56.38 | Kornelia Ender | Alemanha Oriental | 14/03/1975 | Dresden, East Alemanha |
56.22 | Kornelia Ender | Alemanha Oriental | 26/07/1975 | Cali, Colombia |
55.73 | Kornelia Ender | Alemanha Oriental | 1/06/1976 | East Berlin, East Alemanha |
55.65 | Kornelia Ender | Alemanha Oriental | 19/07/1976 | Montréal, Canada |
55.41 | Barbara Krause | Alemanha Oriental | 5/07/1978 | East Berlin, East Alemanha |
54.98 | Barbara Krause | Alemanha Oriental | 20/07/1980 | Moscow, Soviet Union |
54.79 | Barbara Krause | Alemanha Oriental | 21/071980 | Moscow, Soviet Union |
54.73 | Kristin Otto | Alemanha Oriental | 19 /08/1986 | Madrid, Spain |
54.48 | Jenny Thompson | Estados Unidos | 1/09/1992 | Indianapolis, Estados Unidos |
54.01 | Jingyi Le | China | 5/09/1994 | Rome, Itália |
53.80 | Inge de Bruijn | Holanda | 28/05/2000 | Sheffield, Grã-Bretanha |
53.77 | Inge de Bruijn | Holanda | 20 /09/2000 | Sydney, Austrália |
53.66 | Libby Lenton | Austrália | 31/03/2004 | Sydney, Austrália |
53.52 | Jodie Henry | Austrália | 18/08/2004 | Athens, Grécia |
53.42 | Libby Lenton | Austrália | 31/01/2006 | Melbourne, Austrália |
53.30 | Britta Steffen | Alemanha | 2 /08/2006 | Budapest, Hungria |
52.88 | Libby Trickett | Austrália | 27/03/2008 | Sydney, Austrália |
52.85 | Britta Steffen | Alemanha | 25/06/2009 | Berlin, Alemanha |
52.56 | Britta Steffen | Alemanha | 27/06/2009 | Berlin, Alemanha |
52.22 | Britta Steffen | Alemanha | 26/07/2009 | Rome, Itália |
52.07 | Britta Steffen | Alemanha | 31/07/2009 | Rome, Itália |
52.06 | Cate Campbell | Austrália | 2/07/2016 | Brisbane, Austrália |
51.71 | Sarah Sjöström | Suécia | 23/072017 | Budapest, Hungria |
Deixe uma resposta
Want to join the discussion?Feel free to contribute!