Segundo a FINA, serão 2.565 batendo o Mundial de 2009, em Roma, e passando a ser o maior mundial da história em número de participantes.
| ANO | LOCAL | TOTAL DE ATLETAS |
| 1973 | Belgrado, Iugoslávia | 686 |
| 1975 | Cali, Colômbia | 682 |
| 1978 | Berlim, Alemanha | 828 |
| 1982 | Guyaquil, Equador | 848 |
| 1986 | Madri, Espanha | 1.119 |
| 1991 | Perth, Austráia | 1.142 |
| 1994 | Roma, Itália | 1.400 |
| 1998 | Perth, Austráia | 1.371 |
| 2001 | Fukuoka, Japão | 1.498 |
| 2003 | Barcelona, Espanha | 2.015 |
| 2005 | Montreal, Canadá | 1.784 |
| 2007 | Melbourne, Austrália | 2.158 |
| 2009 | Roma, Itália | 2.556 |
| 2011 | Shanghai, China | 2.220 |
| 2013 | Barcelona, Espanha | 2.293 |
| 2015 | Kazan, Rússia | 2.400 |
| 2017 | Budapeste, Hungria | 2.360 |
| 2019 | Gwangju, Coreia do Sul | 2.565 |



Deixe uma resposta
Want to join the discussion?Feel free to contribute!