ANO | FEMININO | MASCULINO |
2019 | Regan Smith, USA | Caeleb Dressel, USA |
2018 | Katie Ledecky, USA | Adam Peaty, Grã-Bretanha |
2017 | Sarah Sjoestroem, Suécia | Caeleb Dressel, USA |
2016 | Katie Ledecky USA | Michael Phelps USA |
2015 | Katie Ledecky, USA | Adam Peaty, Grã-Bretanha |
2014 | Katie Ledecky, USA | Kosuke Hagino, Japão |
2013 | Katie Ledecky, USA | Sun Yang, China |
2012 | Missy Franklin, USA | Michael Phelps,USA |
2011 | Rebecca Soni, USA | Ryan Lochte, USA |
2010 Rebecca Soni, USA Ryan Lochte, USA | ||
2009 | Federica Pellegrini, ITA | Michael Phelps, USA |
2008 | Stephanie Rice, AUS | Michael Phelps, USA |
2007 | Laure Manaudou, FRA | Michael Phelps, USA |
2006 | Leisel Jones, AUS | Michael Phelps, USA |
2005 | Leisel Jones, AUS | Grant Hackett, AUS |
2004 | Yana Klochkova, UKR | Michael Phelps, USA |
2003 | Hannah Stockbauer, GER | Michael Phelps, USA |
2002 | Natalie Coughlin, USA | Ian Thorpe, AUS |
2001 | Inge De Bruijn, NED | Ian Thorpe, AUS |
2000 | Inge De Bruijn, NED | Pieter van den Hoogenband, NED |
1999 | Penny Heyns, RSA | Ian Thorpe, AUS |
1998 | Jenny Thompson, USA | Ian Thorpe, AUS |
1997 | Claudia Poll, CRC | Michael Klim, Aus |
1996 | Penny Heyns, RSA | Denis Pankratov, RUS |
1995 | Kristina Egerszegi, HUN | Denis Pankratov, RUS |
1994 | Samantha Riley, AUS | Kieren Perkins, AUS |
1993 | Franziska Van Almsick, GER | Karoly Guttler, HUN |
1992 | Kristina Egerszegi, HUN | Egveni Sadovyi, URS |
1991 | Kristina Egerszegi, HUN | Tamas Darnyi, HUN |
1990 | Janet Evans, USA | Mike Barrowman, USA |
1989 | Janet Evans, USA | Mike Barrowman, USA |
1988 | Kristin Otto, GDR | Matt Biondi, USA |
1987 | Janet Evans, USA | Tamas Darnyi, HUN |
1986 | Kristin Otto, GDR | Matt Biondi, USA |
1985 | Mary T. Meagher, USA | Michael Gross, FRG |
1984 | Kristin Otto, GDR | Alex Baumann, CAN |
1983 | Ute Geweniger, GDR | Rick Carey, USA |
1982 | Petra Schneider, GDR | Vladimir Salnikov, URS |
1981 | Mary T. Meagher, USA | Alex Baumann, CAN |
1980 | Petra Schneider, GDR | Rowdy Gaines, USA |
1979 | Cynthia Woodhead, USA | Vladimir Salnikov, URS |
1978 | Tracy Caulkins, USA | Jesse Vassallo, USA |
1977 | Ulrike Tauber, GDR | Brian Goodell, USA |
1976 | Kornelia Ender, GDR | John Naber, USA |
1975 | Kornelia Ender, GDR | Tim Shaw, USA |
1974 | Ulrike Tauber, GDR | Tim Shaw, USA |
1973 | Kornelia Ender, GDR | Rick DeMont, USA |
1972 | Shane Gould, AUS | Mark Spitz, USA |
1971 | Shane Gould, AUS | Mark Spitz, USA |
1970 | Alice Jones, USA | Gary Hall, USA |
1969 | Debbie Meyer, USA | Gary Hall, USA |
1968 | Debbie Meyer, USA | Charles Hickcox, USA |
1967 | Debbie Meyer, USA | Mark Spitz, USA |
1966 | Claudia Kolb, USA | Mike Burton, USA |
1965 | N/A | Dick Roth, USA |
1964 | N/A | Don Schollander, USA |
Deixe uma resposta
Want to join the discussion?Feel free to contribute!