Um levantamento feito pelo site smsom.se indica quem foram os nadadores que mais nadaram no Campeonato Mundial de Barcelona. Confira pois vale a pena conferir quais foram os nadadores mais sacrificados nos oito dias de competição:
Masculino
| Nome | País | Finais | Semis | Eliminatórias | Total de Provas |
| HAGINO, Kosuke | JPN | 7 | 4 | 6 | 17 |
| LOCHTE, Ryan | USA | 7 | 4 | 4 | 15 |
| STRAVIUS, Jeremy | FRA | 5 | 2 | 5 | 12 |
| DEIBLER, Steffen | GER | 4 | 2 | 4 | 10 |
| MOROZOV, Vladimir | RUS | 4 | 2 | 3 | 9 |
| ADRIAN, Nathan | USA | 4 | 2 | 2 | 8 |
| SUN, Yang | CHN | 4 | 0 | 3 | 7 |
| CSEH, Laszlo | HUN | 3 | 3 | 4 | 10 |
| GREVERS, Matt | USA | 3 | 3 | 3 | 9 |
| CLARY, Tyler | USA | 3 | 2 | 3 | 8 |
| IRIE, Ryosuke | JPN | 3 | 2 | 3 | 8 |
| LACOURT, Camille | FRA | 3 | 2 | 3 | 8 |
| MCEVOY, Cameron | AUS | 3 | 2 | 3 | 8 |
| SPRENGER, Christian | AUS | 3 | 2 | 3 | 8 |
| GILOT, Fabien | FRA | 3 | 1 | 3 | 7 |
| IZOTOV, Danila | RUS | 3 | 1 | 3 | 7 |
| MAGNUSSEN, James | AUS | 3 | 2 | 2 | 7 |
| MANAUDOU, Florent | FRA | 3 | 2 | 2 | 7 |
| AGNEL, Yannick | FRA | 3 | 1 | 2 | 6 |
| COCHRANE, Ryan | CAN | 3 | 0 | 3 | 6 |
| HARRISON, Jordan | AUS | 3 | 0 | 3 | 6 |
| JAEGER, Connor | USA | 3 | 0 | 3 | 6 |
| LE CLOS, Chad | RSA | 2 | 2 | 5 | 9 |
| CHIERIGHINI, Marcelo | BRA | 2 | 2 | 4 | 8 |
| SHIOURA, Shinri | JPN | 2 | 2 | 4 | 8 |
| TSURKIN, Yauhen | BLR | 2 | 2 | 4 | 8 |
| CORDES, Kevin | USA | 2 | 2 | 3 | 7 |
| DELANEY, Ashley | AUS | 2 | 2 | 3 | 7 |
| DWYER, Conor | USA | 2 | 2 | 3 | 7 |
| KITAJIMA, Kosuke | JPN | 2 | 2 | 3 | 7 |
| LOBINTSEV, Nikita | RUS | 2 | 1 | 4 | 7 |
| PEREIRA, Thiago | BRA | 2 | 2 | 3 | 7 |
| VAN DER BURGH, Cameron | RSA | 2 | 2 | 3 | 7 |
| WANG, Shun | CHN | 2 | 2 | 3 | 7 |
| BOUSQUET, Frederick | FRA | 2 | 2 | 2 | 6 |
| CIELO FILHO, Cesar | BRA | 2 | 2 | 2 | 6 |
| DEIBLER, Markus | GER | 2 | 1 | 3 | 6 |
| DUGONJIC, Damir | SLO | 2 | 2 | 2 | 6 |
| FEIGEN, James | USA | 2 | 1 | 3 | 6 |
| FUJII, Takuro | JPN | 2 | 1 | 3 | 6 |
| RENWICK, Robert | GBR | 2 | 1 | 3 | 6 |
| RIVOLTA, Matteo | ITA | 2 | 1 | 3 | 6 |
| SCOZZOLI, Fabio | ITA | 2 | 1 | 3 | 6 |
| SETO, Daiya | JPN | 2 | 1 | 3 | 6 |
| COLUPAEV, Dimitri | GER | 2 | 0 | 3 | 5 |
| DOTTO, Luca | ITA | 2 | 1 | 2 | 5 |
| ERVIN, Anthony | USA | 2 | 1 | 2 | 5 |
| FRASER HOLMES, Thomas | AUS | 2 | 1 | 2 | 5 |
| GRECHIN, Andrey | RUS | 2 | 1 | 2 | 5 |
| GYURTA, Daniel | HUN | 2 | 1 | 2 | 5 |
| HAO, Yun | CHN | 2 | 0 | 3 | 5 |
| KOROTYSHKIN, Evgeny | RUS | 2 | 1 | 2 | 5 |
| ORSI, Marco | ITA | 2 | 0 | 3 | 5 |
| GUY, James | GBR | 2 | 0 | 2 | 4 |
| JOENSEN, Pal | FAR | 2 | 0 | 2 | 4 |
| MCBROOM, Michael | USA | 2 | 0 | 2 | 4 |
| PALTRINIERI, Gregorio | ITA | 2 | 0 | 2 | 4 |
| D’ORSOGNA, Tommaso | AUS | 2 | 0 | 1 | 3 |
Feminino
| Nome | País | Finais | Semis | Eliminatórias | Total de provas |
| FRANKLIN, Missy | USA | 7 | 4 | 5 | 16 |
| BELMONTE GARCIA, Mireia | ESP | 6 | 2 | 6 | 14 |
| SJOSTROM, Sarah | SWE | 5 | 4 | 6 | 15 |
| COUTTS, Alicia | AUS | 5 | 2 | 5 | 12 |
| HOSSZU, Katinka | HUN | 4 | 4 | 5 | 13 |
| EFIMOVA, Yuliya | RUS | 4 | 3 | 3 | 10 |
| KROMOWIDJOJO, Ranomi | NED | 4 | 3 | 3 | 10 |
| VREELAND, Shannon | USA | 4 | 2 | 3 | 9 |
| CAMPBELL, Cate | AUS | 4 | 2 | 2 | 8 |
| LEDECKY, Katie | USA | 4 | 0 | 3 | 7 |
| COSTA SCHMID, Melanie | ESP | 3 | 1 | 6 | 10 |
| OTTESEN GRAY, Jeanette | DEN | 3 | 3 | 3 | 9 |
| PEDERSEN, Rikke Moller | DEN | 3 | 3 | 3 | 9 |
| FU, Yuanhui | CHN | 3 | 2 | 3 | 8 |
| TERAKAWA, Aya | JPN | 3 | 2 | 3 | 8 |
| HALSALL, Francesca | GBR | 3 | 2 | 2 | 7 |
| HARDY, Jessica | USA | 3 | 2 | 2 | 7 |
| JAKABOS, Zsuzsanna | HUN | 3 | 2 | 2 | 7 |
| MUFFAT, Camille | FRA | 3 | 1 | 3 | 7 |
| STEFFEN, Britta | GER | 3 | 1 | 3 | 7 |
| UEDA, Haruka | JPN | 3 | 0 | 4 | 7 |
| VOLLMER, Dana | USA | 3 | 2 | 2 | 7 |
| BOYLE, Lauren | NZL | 3 | 0 | 3 | 6 |
| KAPAS, Boglarka | HUN | 3 | 0 | 3 | 6 |
| PALMER, Kylie | AUS | 3 | 1 | 2 | 6 |
| YE, Shiwen | CHN | 3 | 1 | 2 | 6 |
| SEEBOHM, Emily | AUS | 2 | 3 | 5 | 10 |
| GARCIA URZAINQUI, Marina | ESP | 2 | 3 | 4 | 9 |
| HEEMSKERK, Femke | NED | 2 | 3 | 4 | 9 |
| LARSON, Breeja | USA | 2 | 3 | 4 | 9 |
| PELLEGRINI, Federica | ITA | 2 | 2 | 5 | 9 |
| PELTON, Elizabeth | USA | 2 | 2 | 4 | 8 |
| POPOVA, Veronika | RUS | 2 | 1 | 5 | 8 |
| QUIGLEY, Lauren | GBR | 2 | 2 | 4 | 8 |
| CAMPBELL, Bronte | AUS | 2 | 2 | 3 | 7 |
| HOCKING, Belinda | AUS | 2 | 2 | 3 | 7 |
| HOSHI, Natsumi | JPN | 2 | 2 | 3 | 7 |
| LU, Ying | CHN | 2 | 2 | 3 | 7 |
| MEILUTYTE, Ruta | LTU | 2 | 2 | 3 | 7 |
| PINTO, Andreina | VEN | 2 | 1 | 4 | 7 |
| SAVARD, Katerine | CAN | 2 | 2 | 3 | 7 |
| SOLNCEVA, Viktoriya | UKR | 2 | 2 | 3 | 7 |
| USTINOVA, Daria | RUS | 2 | 1 | 4 | 7 |
| WENK, Alexandra Nathalie | GER | 2 | 0 | 5 | 7 |
| ALLEN, Sophie | GBR | 2 | 1 | 3 | 6 |
| BONNET, Charlotte | FRA | 2 | 1 | 3 | 6 |
| FOSTER, Sally | AUS | 2 | 2 | 2 | 6 |
| JOHANSSON, Jennie | SWE | 2 | 2 | 2 | 6 |
| TANG, Yi | CHN | 2 | 1 | 3 | 6 |
| VAN LANDEGHEM, Chantal | CAN | 2 | 1 | 3 | 6 |
| ZEVINA, Daryna | UKR | 2 | 2 | 2 | 6 |
| BRANDT, Dorothea | GER | 2 | 1 | 2 | 5 |
| CALDWELL, Hilary | CAN | 2 | 1 | 2 | 5 |
| CHEVERTON, Samantha | CAN | 2 | 0 | 3 | 5 |
| DEKKER, Inge | NED | 2 | 1 | 2 | 5 |
| DEMEMME, Martina | ITA | 2 | 0 | 3 | 5 |
| MCCABE, Martha | CAN | 2 | 1 | 2 | 5 |
| SUTTON, Chloe | USA | 2 | 0 | 3 | 5 |
| FRIIS, Lotte | DEN | 2 | 0 | 2 | 4 |
| ROMANO, Megan | USA | 2 | 0 | 1 | 3 |




Deixe uma resposta
Want to join the discussion?Feel free to contribute!