ANO | TEMPO | IDADE |
2021 | 3.45.85 | 23 |
2020 | 3.50.84 | 22 |
2019 | 3.46.57 | 21 |
2018 | 3.50.96 | 20 |
2017 | 3.49.49 | 19 |
2016 | 3.51.51 | 18 |
2015 | 3.56.29 | 17 |
2014 | 3.57.18 | 16 |
2013 | 4.10.80 | 15 |
2012 | 4.41.00 | 14 |
2011 | 4.38.54 | 13 |
2010 | 5.06.41 | 12 |
2009 | 5.28.71 | 11 |
2008 | 6.06.63 | 10 |
Deixe uma resposta
Want to join the discussion?Feel free to contribute!