Autor • Redacao
Fonte • Best Swimming

 

WOMEN´S EVENT
POSITION NUM COUNTRY ATHLETE´S NAME TIME
1 7 ARGENTINA CECILIA BIAGOLI 2.12.33.39
2 21 BRAZIL POLIANA OKIMOTO 2.13.07.28
3 40 VENEZUELA ANDREINA PINTO 2.13.09.26
4 3 GERMANY ISABELL DONATH 2.13.15.21
5 11 BRAZIL ANA MARCELA DE JESUS S. DA CUNHA 2.13.15.94
6 1 GERMANY ANGELA MAURER 2.13.16.58
7 36 CZECH REPUBLIC JANA PECHANOVA 2.13.17.35
8 29 MEXICO ALEJANDRA GONZALES 2.13.18.69
9 5 GERMANY NADINE REICHERT 2.13.19.01
10 26 SPAIN MARGARITA DOMINGUEZ 2.13.19.50
11 27 GREECE KALLIOPI ARAOUZOU 2.13.20.29
12 25 SPAIN ERICA VILLAECIJA 2.13.21.72
13 30 MEXICO LIZETH RUEDA 2.13.22.07
14 33 MEXICO ZAIRA CARDENAS 2.13.22.62
15 39 SWITZERLAND SWANN OBERSON 2.13.23.00
16 41 VENEZUELA YANEL PINTO 2.13.25.17
17 28 GREECE MARIANNA LYMPERTA 2.13.27.37
18 9 ARGENTINA PILAR GEIJO 2.15.10.68
19 2 GERMANY ANTJE MAHN 2.19.03.92
20 38 SWITZERLAND IRIS MATTHEY 2.19.05.14
21 4 GERMANY LENA JAMINE STIEJVALTER 2.20.57.71
22 24 ECUADOR NATALY CALDAS CALLE 2.20.58.03
23 12 BRAZIL BETINA LORSCHEITTER 2.20.59.65
24 42 SLOVENIA NIKA KOZAMERNIK 2.21.00.63
25 37 CZECH REPUBLIC SILVIE RYBAROVA 2.21.01.41
26 23 ECUADOR KATIA BARROS ESQUIVEL 2.21.02.95
27 32 MEXICO ODETTE SALDIVAR MASSIMI 2.21.04.70
28 20 BRAZIL MONICK AVELINO PEREZ 2.21.06.33
29 6 ARGENTINA ANTONELLA BOGARIN 2.21.11.29
30 8 ARGENTINA ESPINOSA MARIA VIRGINIA 2.24.24.43
31 18 BRAZIL LAUREN GOULART 2.27.05.56
32 10 BRAZIL AMANDA MACEDO 2.33.36.37
  22 BRAZIL THAIS FERNANDES SANTANA ATL
  34 PERU ANGIE ROSE ROBLES MARINOS ATL
  35 PERU LARA VELA ROJAS ATL
  14 BRAZIL DJENYFER ARNOLD DNF
  16 BRAZIL GABRIELA J. CORDEIRO DNF
  17 BRAZIL ISABELA FORTINI DNF
  19 BRAZIL MARIANA MELLO DNF
  31 MEXICO MELISSA VILASEÑOR REYES DNF
  43 SLOVENIA OLGA BERESNYEVA DNF
  13 BRAZIL CATARINA CUCATTI GANZELI DNS
  15 BRAZIL FERNANDA PENNER GÓES DNS
0 respostas

Deixe uma resposta

Want to join the discussion?
Feel free to contribute!

Deixe um comentário