Start list da prova feminina
| – ARG | Cecilia BIAGIOLI |
| – AUS | Madisyn ARMSTRONG |
| – AUS | Bianca CRISP |
| – AUS | Kareena LEE |
| – AUS | Chloe GUBECKA |
| – BRA | Ana Marcela CUNHA |
| – BUL | Vasiliki KADOGLU |
| – CRO | Petra MIJIC |
| – CRO | Matea SUMAJSTORCIC |
| – CRO | Leona COHA |
| – CZE | Lucie ZUBALIKOVA |
| – CZE | Alena BENESOVA |
| – ECU | Samantha AREVALO |
| – ESP | Maria de VALDES |
| – ESP | Maria VILAS |
| – ESP | Maria CLARO MARTINEZ |
| – ESP | Paula RUIZ BRAVO |
| – FRA | Lara GRANGEON |
| – FRA | Caroline Laure JOUISSE |
| – FRA | Celia HEURTAUX |
| – FRA | Oceane Maryse Jeannie CASSIGNOL |
| – GBR | Alice DEARING |
| – GBR | Danielle HUSKISSON |
| – GER | Leonie BECK |
| – GER | Finnia WUNRAM |
| – GER | Jeannette SPIWOKS |
| – GER | Lea BOY |
| – HUN | Reka ROHACS |
| – HUN | Onon Katalin SOMENEK |
| – HUN | Luca VAS |
| – HUN | Anna OLASZ |
| – HUN | Mira SZIMCSAK |
| – ITA | Silvia CICCARELLA |
| – ITA | Barbara POZZOBON |
| – ITA | Arianna BRIDI |
| – ITA | Rachele BRUNI |
| – JPN | Minami NIIKURA |
| – JPN | Yumi TOU |
| – JPN | Yumi KIDA |
| – JPN | Runa KASAHARA |
| – JPN | Yuen KOIKE |
| – JPN | Mia YAMAMOTO |
| – JPN | Hitomi OKAMURA |
| – NED | Sharon van ROUWENDAAL |
| – PER | Maria BRAMONT-ARIAS |
| – POR | Angelica ANDRE |
| – POR | Mafalda ROSA |
| – SGP | Li-Shan Chantal LIEW |
| – SLO | Spela PERSE |
| – SWE | Ellen OLSSON |
| – UKR | Krystyna PANCHISHKO |
| – USA | Hayley PIKE |
| – USA | Hannah MOORE |
| – USA | Haley ANDERSON |
Start list da prova masculina
| – ARG | Franco Ivo CASSINI |
| – AUS | Nicholas SLOMAN |
| – AUS | Nicholas ROLLO |
| – AUS | Hayden Paul COTTER |
| – AUS | Bailey ARMSTRONG |
| – AUS | Kai Graeme EDWARDS |
| – AUS | Jack WILSON |
| – AUT | Jan HERCOG |
| – BEL | Logan VANHUYS |
| – BRA | Enzo KIHARA |
| – BRA | Allan DO CARMO |
| – CRO | Grgo MUJAN |
| – CRO | Divo DAMIC |
| – CRO | Jakov IGREC |
| – CZE | Matej KOZUBEK |
| – ECU | David CASTRO |
| – ECU | Esteban ENDERICA SALGADO |
| – ECU | David FARINANGO |
| – ECU | Matias CORDERO |
| – ESP | Alberto MARTINEZ |
| – ESP | Guillem PUJOL |
| – FRA | David AUBRY |
| – FRA | Jules WALLART |
| – FRA | Sacha VELLY |
| – FRA | Sebastien DUREUX |
| – FRA | Marc-Antoine OLIVIER |
| – FRA | Clement KUKLA |
| – FRA | Damien JOLY |
| – FRA | Clement BATTE |
| – FRA | Leo OUABDESSELAM |
| – FRA | Fares ZITOUNI |
| – FRA | Axel REYMOND |
| – FRA | Alexis VANDEVELDE |
| – GBR | Tobias Patrick ROBINSON |
| – GBR | Jack BURNELL |
| – GBR | Hector Thomas Cheal PARDOE |
| – GER | Florian WELLBROCK |
| – GER | Andreas WASCHBURGER |
| – GER | Rob MUFFELS |
| – GER | Niklas FRACH |
| – GER | Soeren MEISSNER |
| – GER | Christian KEBER |
| – GRE | Athanasios KYNIGAKIS |
| – HUN | Kristof RASOVSZKY |
| – HUN | Daniel SZEKELYI |
| – HUN | Peter GALICZ |
| – HUN | David HUSZTI |
| – ITA | Pasquale SANZULLO |
| – ITA | Alessio OCCHIPINTI |
| – ITA | Francesco GHETTINI |
| – ITA | Mario SANZULLO |
| – ITA | Dario VERANI |
| – ITA | Gregorio PALTRINIERI |
| – ITA | Andrea MANZI |
| – ITA | Simone RUFFINI |
| – ITA | Matteo FURLAN |
| – ITA | Marcello GUIDI |
| – JPN | Daigo WADA |
| – JPN | Taishin MINAMIDE |
| – JPN | Taiki NONAKA |
| – JPN | Takeshi TOYODA |
| – JPN | Riku KUWAZOE |
| – KAZ | Vitaliy KHUDYAKOV |
| – KAZ | Lev CHEREPANOV |
| – MAR | Mathieu Mathy BEN RAHOU |
| – MKD | Evgenij POP ACEV |
| – NED | Marcel SCHOUTEN |
| – NED | Pepijn SMITS |
| – NED | Ferry WEERTMAN |
| – POL | Krzysztof PIELOWSKI |
| – POR | Tiago CAMPOS |
| – POR | Rafael GIL |
| – QAT | Ahmad SAMARA |
| – QAT | Abdelrahman MOHAMED |
| – RUS | Kirill ABROSIMOV |
| – SUI | Federico SALGHETTI-DRIOLI |
| – SWE | Elliot SODEMANN |
| – TPE | Cheng-Chi CHO |
| – TPE | Pei-Chi CHO |
| – TUN | Mohamed Khalil BEN AJMIA |
| – TUN | Ahmed HAFNAOUI |
| – UKR | Igor CHERVYNSKIY |



Deixe uma resposta
Want to join the discussion?Feel free to contribute!